url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/fa98988413f67f92d7c3849392b68f7acf3c923e.jpg?20241219120958)
EURO 2024 - EURO BORDER PARALLEL (051-100)
51 | AUT-PTW | Nicolas Seiwald | Group D |
52 | FRA-PTW | Eduardo Camavinga | Group D |
53 | POL1 | Emblem | Poland |
54 | EST1 | Emblem | Estonia |
55 | WAL1 | Emblem | Wales |
56 | FIN1 | Emblem | Finland |
57 | NED1 | Emblem | Netherlands |
58 | NED2 | Virgil van Dijk | Netherlands |
59 | NED3 | Frenkie de Jong | Netherlands |
60 | AUT1 | Emblem | Austria |
61 | AUT2 | David Alaba | Austria |
62 | AUT3 | Junior Adamu | Austria |
63 | FRA1 | Emblem | France |
64 | FRA2 | Zinedine Zidane | France |
65 | FRA3 | Ousmane Dembélé | France |
66 | BEL-PTW | Johan Bakayoko | Group E |
67 | SVK-PTW | Tomáš Suslov | Group E |
68 | ROM-PTW | Ianis Hagi | Group E |
69 | BEL1 | Emblem | Belgium |
70 | BEL2 | Kevin De Bruyne | Belgium |
71 | BEL3 | Amadou Onana | Belgium |
72 | SVK1 | Emblem | Slovakia |
73 | SVK2 | Milan Škriniar | Slovakia |
74 | SVK3 | Laci Bénes | Slovakia |
75 | ROM1 | Emblem | Romania |
76 | ROM2 | Nicolae Stanciu | Romania |
77 | ROM3 | Ianis Hagi | Romania |
78 | ISR1 | Emblem | Israel |
79 | ICE1 | Emblem | Iceland |
80 | BIH1 | Emblem | Bosnia and Herzegovina |
81 | UKR1 | Emblem | Ukraine |
82 | TUR-PTW | Arda Güler | Group F |
83 | POR-PTW | Rafael Leão | Group F |
84 | CZE-PTW | Adam Hložek | Group F |
85 | TUR1 | Emblem | Turkey |
86 | TUR2 | Hakan Çalhanoğlu | Turkey |
87 | TUR3 | Barış Alper Yılmaz | Turkey |
88 | GEO1 | Emblem | Georgia |
89 | LUX1 | Emblem | Luxembourg |
90 | GRE1 | Emblem | Greece |
91 | KAZ1 | Emblem | Kazakhstan |
92 | POR1 | Emblem | Portugal |
93 | POR2 | Cristiano Ronaldo | Portugal |
94 | POR3 | João Félix | Portugal |
95 | CZE1 | Emblem | Czechia |
96 | CZE2 | Tomáš Souček | Czechia |
97 | CZE3 | Mojmír Chytil | Czechia |
98 | LEG3 | Wayne Rooney | Legends |
99 | LEG8 | Zinedine Zidane | Legends |
100 | LEG9 | Franz Beckenbauer | Legends |
Overzicht