url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/fa1dbc92f8585fa674c053cee15952ad3d59e3dd.jpg?20250113115106)
Topps EURO 2024 Servie (001-021)
1 | SRB1 | Emblem | Serbia | foil |
2 | SRB2 | Dusan Tadic | Serbia | foil |
3 | SRB3 | Sergej Milinkovic-Savic | Serbia | foil |
4 | SRB4 | Vanja Milinkovic-Savic | Serbia | - |
5 | SRB5 | Strahinja Pavlovic | Serbia | - |
6 | SRB6 | Filip Mladenovic | Serbia | - |
7 | SRB7 | Milos Veljkovic | Serbia | - |
8 | SRB8 | Nikola Milenkovic | Serbia | - |
9 | SRB9 | Strahinja Erakovic | Serbia | - |
10 | SRB10 | Srdan Babic | Serbia | - |
11 | SRB11 | Nemanja Maksimovic | Serbia | - |
12 | SRB12 | Nemanja Gudelj | Serbia | - |
13 | SRB13 | Sasa Lukic | Serbia | - |
14 | SRB14 | Marko Grujic | Serbia | - |
15 | SRB15 | Ivan Ilic | Serbia | - |
16 | SRB16 | Filip Duricic | Serbia | - |
17 | SRB17 | Lazar Samardzic | Serbia | - |
18 | SRB18 | Filip Kostic | Serbia | - |
19 | SRB19 | Andrija Zivkovic | Serbia | - |
20 | SRB20 | Aleksandar Mitrovic | Serbia | - |
21 | SRB21 | Dusan Vlahovic | Serbia | - |
Overzicht