url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/fa1dbc92f8585fa674c053cee15952ad3d59e3dd.jpg?20241114104739)
Topps EURO 2024 Albanie (001-021)
1 | ALB1 | Emblem | Albania | foil |
2 | ALB2 | Etrit Berisha | Albania | foil |
3 | ALB3 | Nedim Bajrami | Albania | foil |
4 | ALB4 | Thomas Strakosha | Albania | - |
5 | ALB5 | Ivan Balliu | Albania | - |
6 | ALB6 | Berat Djimsiti | Albania | - |
7 | ALB7 | Elseid Hysaj | Albania | - |
8 | ALB8 | Marash Kumbulla | Albania | - |
9 | ALB9 | Ardian Ismajli | Albania | - |
10 | ALB10 | Keidi Bare | Albania | - |
11 | ALB11 | Klaus Gjasula | Albania | - |
12 | ALB12 | Qazim Laci | Albania | - |
13 | ALB13 | Kristjan Asllani | Albania | - |
14 | ALB14 | Anis Mehmeti | Albania | - |
15 | ALB15 | Ylber Ramadani | Albania | - |
16 | ALB16 | Jasir Asani | Albania | - |
17 | ALB17 | Myrto Uzuni | Albania | - |
18 | ALB18 | Sokol Cikalleshi | Albania | - |
19 | ALB19 | Ernest Muci | Albania | - |
20 | ALB20 | Mirlind Daku | Albania | - |
21 | ALB21 | Armando Broja | Albania | - |
Overzicht