url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/a2d5e6596ab752a2a7a87b5b3bf891aac09f0f52.jpg?20241219120958)
Premier League 2024 (451-500)
451 | Marcus Rashford | Manchester United | - |
452 | Rasmus Højlund | Manchester United | - |
453 | Alejandro Garnacho | Manchester United | - |
454 | Antony | Manchester United | - |
455 | Jadon Sancho | Manchester United | - |
456 | Casemiro (Elite) | Manchester United | holographic |
457 | Rasmus Højlund (Super Signing) | Manchester United | foil |
458 | Bruno Fernandes (Magic Moment) | Manchester United | - |
459 | Kobbie Mainoo (One to Watch) | Manchester United | - |
460 | Lisandro Martinez | Manchester United | - |
461 | Bruno Fernandes (Stat Stars) | Manchester United | - |
462 | Marcus Rashford (Stat Stars) | Manchester United | - |
463 | Club Badge | Newcastle United | holographic |
464 | Martin Dúbravka | Newcastle United | - |
465 | Nick Pope | Newcastle United | - |
466 | Kieran Trippier | Newcastle United | - |
467 | Sven Botman | Newcastle United | - |
468 | Fabian Schär | Newcastle United | - |
469 | Jamaal Lascelles | Newcastle United | shiny |
470 | Matt Targett | Newcastle United | - |
471 | Lewis Hall | Newcastle United | - |
472 | Tino Livramento | Newcastle United | - |
473 | Dan Burn | Newcastle United | - |
474 | Joelinton | Newcastle United | - |
475 | Sandro Tonali | Newcastle United | - |
476 | Harvey Barnes | Newcastle United | - |
477 | Miguel Almirón | Newcastle United | - |
478 | Joe Willock | Newcastle United | - |
479 | Elliot Anderson | Newcastle United | - |
480 | Sean Longstaff | Newcastle United | - |
481 | Bruno Guimarães | Newcastle United | - |
482 | Callum Wilson | Newcastle United | - |
483 | Anthony Gordon | Newcastle United | - |
484 | Alexander Isak | Newcastle United | - |
485 | Bruno Guimarães (Elite) | Newcastle United | holographic |
486 | Harvey Barnes (Super Signing) | Newcastle United | foil |
487 | Sandro Tonali (Magic Moment) | Newcastle United | - |
488 | Nick Pope (Stat Stars) | Newcastle United | - |
489 | Lewis Miley | Newcastle United | - |
490 | Kieran Trippier (Stat Stars) | Newcastle United | - |
491 | Callum Wilson (Stat Stars) | Newcastle United | - |
492 | Club Badge | Nottingham Forest | holographic |
493 | Matt Turner | Nottingham Forest | - |
494 | Odysseas Vlachodimos | Nottingham Forest | - |
495 | Nuno Tavares | Nottingham Forest | - |
496 | Joe Worrall | Nottingham Forest | shiny |
497 | Neco Williams | Nottingham Forest | - |
498 | Serge Aurier | Nottingham Forest | - |
499 | Scott McKenna | Nottingham Forest | - |
500 | Gonzalo Montiel | Nottingham Forest | - |
Overzicht