url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/a2d5e6596ab752a2a7a87b5b3bf891aac09f0f52.jpg?20241219120958)
Premier League 2024 (351-400)
351 | Virgil van Dijk | Liverpool FC | shiny |
352 | Ibrahima Konaté | Liverpool FC | - |
353 | Andrew Robertson | Liverpool FC | - |
354 | Joel Matip | Liverpool FC | - |
355 | Trent Alexander-Arnold | Liverpool FC | - |
356 | Wataru Endo | Liverpool FC | - |
357 | Thiago Alcântara | Liverpool FC | - |
358 | Dominik Szoboszlai | Liverpool FC | - |
359 | Alexis Mac Allister | Liverpool FC | - |
360 | Curtis Jones | Liverpool FC | - |
361 | Harvey Elliott | Liverpool FC | - |
362 | Ryan Gravenberch | Liverpool FC | - |
363 | Stefan Bajčetić | Liverpool FC | - |
364 | Luis Díaz | Liverpool FC | - |
365 | Darwin Núñez | Liverpool FC | - |
366 | Mohamed Salah | Liverpool FC | - |
367 | Cody Gakpo | Liverpool FC | - |
368 | Diogo Jota | Liverpool FC | - |
369 | Alisson (Elite) | Liverpool FC | holographic |
370 | Dominik Szoboszlai (Super Signing) | Liverpool FC | foil |
371 | Darwin Núñez (Magic Moment) | Liverpool FC | - |
372 | Virgil van Dijk | Liverpool FC | - |
373 | Ben Doak (One to Watch) | Liverpool FC | - |
374 | Trent Alexander-Arnold (Stat Stars) | Liverpool FC | - |
375 | Mohamed Salah (Stat Stars) | Liverpool FC | - |
376 | Club Badge | Luton Town | holographic |
377 | Tim Krul | Luton Town | - |
378 | Thomas Kaminski | Luton Town | - |
379 | Gabriel Osho | Luton Town | - |
380 | Dan Potts | Luton Town | - |
381 | Tom Lockyer | Luton Town | shiny |
382 | Mads Juel Andersen | Luton Town | - |
383 | Issa Kaboré | Luton Town | - |
384 | Reece Burke | Luton Town | - |
385 | Ryan Giles | Luton Town | - |
386 | Amari'i Bell | Luton Town | - |
387 | Ross Barkley | Luton Town | - |
388 | Marvelous Nakamba | Luton Town | - |
389 | Tahith Chong | Luton Town | - |
390 | Pelly Ruddock Mpanzu | Luton Town | - |
391 | Jordan Clark | Luton Town | - |
392 | Albert Sambi Lokonga | Luton Town | - |
393 | Alfie Doughty | Luton Town | - |
394 | Chiedozie Ogbene | Luton Town | - |
395 | Carlton Morris | Luton Town | - |
396 | Elijah Adebayo | Luton Town | - |
397 | Jacob Brown | Luton Town | - |
398 | Carlton Morris (Elite) | Luton Town | holographic |
399 | Ryan Giles (Super Signing) | Luton Town | foil |
400 | Carlton Morris (Magic Moment) | Luton Town | - |
Overzicht