url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/a2d5e6596ab752a2a7a87b5b3bf891aac09f0f52.jpg?20241219120958)
Premier League 2024 (001-050)
1 | Premier League Trophy | Welcome | foil |
2 | Premier League Official Match Ball | Welcome | foil |
3 | AFC Bournemouth | Home & Away Shirts | - |
4 | Arsenal | Home & Away Shirts | - |
5 | Aston Villa | Home & Away Shirts | - |
6 | Brentford | Home & Away Shirts | - |
7 | Brighton & Hove Albion | Home & Away Shirts | - |
8 | Burnley | Home & Away Shirts | - |
9 | Chelsea | Home & Away Shirts | - |
10 | Crystal Palace | Home & Away Shirts | - |
11 | Everton | Home & Away Shirts | - |
12 | Fulham | Home & Away Shirts | - |
13 | Liverpool FC | Home & Away Shirts | - |
14 | Luton Town | Home & Away Shirts | - |
15 | Manchester City | Home & Away Shirts | - |
16 | Manchester United | Home & Away Shirts | - |
17 | Newcastle United | Home & Away Shirts | - |
18 | Nottingham Forest | Home & Away Shirts | - |
19 | Sheffield United | Home & Away Shirts | - |
20 | Tottenham Hotspur | Home & Away Shirts | - |
21 | West Ham United | Home & Away Shirts | - |
22 | Wolverhampton Wanderers | Home & Away Shirts | - |
23 | Club Badge | AFC Bournemouth | holographic |
24 | Neto | AFC Bournemouth | shiny |
25 | Ionuț Radu | AFC Bournemouth | - |
26 | Milos Kerkez | AFC Bournemouth | - |
27 | Lloyd Kelly | AFC Bournemouth | - |
28 | Adam Smith | AFC Bournemouth | - |
29 | Marcos Senesi | AFC Bournemouth | - |
30 | Ilya Zabarnyi | AFC Bournemouth | - |
31 | Max Aarons | AFC Bournemouth | - |
32 | Lewis Cook | AFC Bournemouth | - |
33 | David Brooks | AFC Bournemouth | - |
34 | Joe Rothwell | AFC Bournemouth | - |
35 | Ryan Christie | AFC Bournemouth | - |
36 | Marcus Tavernier | AFC Bournemouth | - |
37 | Luis Sinisterra | AFC Bournemouth | - |
38 | Tyler Adams | AFC Bournemouth | - |
39 | Hamed Junior Traorè | AFC Bournemouth | - |
40 | Philip Billing | AFC Bournemouth | - |
41 | Dominic Solanke | AFC Bournemouth | - |
42 | Dango Ouattara | AFC Bournemouth | - |
43 | Justin Kluivert | AFC Bournemouth | - |
44 | Antoine Semenyo | AFC Bournemouth | - |
45 | Dominic Solanke (Elite) | AFC Bournemouth | holographic |
46 | Milos Kerkez (Super Signing) | AFC Bournemouth | foil |
47 | David Brooks (Magic Moment) | AFC Bournemouth | - |
48 | Marcos Senesi (Stat Stars) | AFC Bournemouth | - |
49 | Ilya Zabarnyi (One To Watch) | AFC Bournemouth | - |
50 | Marcus Tavernier (Stat Stars) | AFC Bournemouth | - |
Overzicht