url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/fa1dbc92f8585fa674c053cee15952ad3d59e3dd.jpg?20241219120958)
Topps EURO 2024 Zwitserland (001-021)
1 | SUI1 | Emblem | Switzerland | foil |
2 | SUI2 | Granit Xhaka | Switzerland | foil |
3 | SUI3 | Xherdan Shaqiri | Switzerland | foil |
4 | SUI4 | Yann Sommer | Switzerland | - |
5 | SUI5 | Silvan Widmer | Switzerland | - |
6 | SUI6 | Manuel Akanji | Switzerland | - |
7 | SUI7 | Ricardo Rodriguez | Switzerland | - |
8 | SUI8 | Nico Elvedi | Switzerland | - |
9 | SUI9 | Fabian Schar | Switzerland | - |
10 | SUI10 | Edimilson Fernandes | Switzerland | - |
11 | SUI11 | Michel Aebischer | Switzerland | - |
12 | SUI12 | Denis Zakaria | Switzerland | - |
13 | SUI13 | Remo Freuler | Switzerland | - |
14 | SUI14 | Fabian Rieder | Switzerland | - |
15 | SUI15 | Djibril Sow | Switzerland | - |
16 | SUI16 | Filip Ugrinic | Switzerland | - |
17 | SUI17 | Dan Ndoye | Switzerland | - |
18 | SUI18 | Ruben Vargas | Switzerland | - |
19 | SUI19 | Zeki Amdouni | Switzerland | - |
20 | SUI20 | Breel Embolo | Switzerland | - |
21 | SUI21 | Noah Okafor | Switzerland | - |
Overzicht