url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/3dee16e9d61b003d7d92fc2eec94d21b4688b670.jpg?20241219120958)
Topps Match Attax 2022/2023 Crystal Blue Parallel
1 | 227 | Lukas Hradecky |
2 | 229 | Jonathan Tah |
3 | 231 | Kerem Derimbay |
4 | 233 | Moussa Diaby |
5 | 246 | Daley Blind |
6 | 247 | Per Schuurs |
7 | 249 | Jurien Timber |
8 | 250 | Dusan Tadic |
9 | 251 | Edson Alvarez |
10 | 263 | Odysseas Vlachodimos |
11 | 266 | Andre Almeida |
12 | 267 | Julian Weigl |
13 | 268 | Rafa Silva |
14 | 269 | Joao Mario |
15 | 291 | Pau Torres |
16 | 292 | Raul Albiol |
17 | 293 | Mario Gaspar |
18 | 296 | Arnaut Danjuma |
19 | 309 | Goncalo Inacio |
20 | 312 | Daniel Braganca |
21 | 314 | Mathues Nunes |
22 | 315 | Paulinho |
23 | 316 | As Monaco |
24 | 317 | Alexander Nubel |
25 | 319 | Cia Henrique |
26 | 322 | Gelson Martines |
27 | 327 | Theo Hernandez |
28 | 328 | Fikayo Tomori |
29 | 329 | Davide Calabria |
30 | 331 | Brahim Diaz |
31 | 333 | Oliver Giroud |
32 | 352 | SS Lazio |
33 | 353 | Pepe Reina |
34 | 356 | Sergej Milinkovic-Savic |
35 | 358 | Felipe Anderson |
36 | 357 | Luis Alberto |
37 | 359 | Mattia Zaccagni |
38 | 361 | As Roma |
39 | 363 | Leonardo Spinazziola |
40 | 365 | Chris Smalling |
41 | 367 | Bryan Cristante |
42 | 368 | Nicolo Zaniolo |
43 | 369 | Tammy Abraham |
44 | 381 | Borna Basic |
Overzicht