url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/3eacb89af190a129642e0193fa3278685dfb22df.jpg?20241219120958)
Premier league 2023 (001-050)
1 | Premier League Trophy | Welcome | foil |
2 | Premier League Match Ball | Welcome | foil |
3 | AFC Bournemouth | Home & Away Shirts | holographic |
4 | Arsenal | Home & Away Shirts | holographic |
5 | Aston Villa | Home & Away Shirts | holographic |
6 | Brentford | Home & Away Shirts | holographic |
7 | Brighton & Hove Albion | Home & Away Shirts | holographic |
8 | Chelsea | Home & Away Shirts | holographic |
9 | Crystal Palace | Home & Away Shirts | holographic |
10 | Everton | Home & Away Shirts | holographic |
11 | Fulham | Home & Away Shirts | holographic |
12 | Leeds United | Home & Away Shirts | holographic |
13 | Leicester City | Home & Away Shirts | holographic |
14 | Liverpool FC | Home & Away Shirts | holographic |
15 | Manchester City | Home & Away Shirts | holographic |
16 | Manchester United | Home & Away Shirts | holographic |
17 | Newcastle United | Home & Away Shirts | holographic |
18 | Nottingham Forest | Home & Away Shirts | holographic |
19 | Southampton | Home & Away Shirts | holographic |
20 | Tottenham Hotspur | Home & Away Shirts | holographic |
21 | West Ham United | Home & Away Shirts | holographic |
22 | Wolverhampton Wanderers | Home & Away Shirts | holographic |
23 | Club Badge | AFC Bournemouth | holographic |
24 | Mark Travers | AFC Bournemouth | - |
25 | Neto | AFC Bournemouth | - |
26 | Ryan Fredericks | AFC Bournemouth | - |
27 | Lloyd Kelly | AFC Bournemouth | foil |
28 | Chris Mepham | AFC Bournemouth | - |
29 | Adam Smith | AFC Bournemouth | - |
30 | Team Photo | AFC Bournemouth | - |
31 | Marcos Senesi | AFC Bournemouth | - |
32 | Jordan Zemura | AFC Bournemouth | - |
33 | Lewis Cook | AFC Bournemouth | - |
34 | David Brooks | AFC Bournemouth | - |
35 | Jefferson Lerma | AFC Bournemouth | - |
36 | Ryan Christie | AFC Bournemouth | - |
37 | Joe Rothwell | AFC Bournemouth | - |
38 | Marcus Tavernier | AFC Bournemouth | - |
39 | Junior Stanislas | AFC Bournemouth | - |
40 | Ben Pearson | AFC Bournemouth | - |
41 | Philip Billing | AFC Bournemouth | - |
42 | Dominic Solanke | AFC Bournemouth | - |
43 | Kieffer Moore | AFC Bournemouth | - |
44 | Jaidon Anthony | AFC Bournemouth | - |
45 | Jaidon Anthony (One to Watch) | AFC Bournemouth | - |
46 | Marcus Tavernier (Star Signing) | AFC Bournemouth | foil |
47 | Kieffer Moore (Celebration) | AFC Bournemouth | - |
48 | Ryan Christie (Key Player) | AFC Bournemouth | - |
49 | Neto (Key Player) | AFC Bournemouth | - |
50 | Dominic Solanke (Key Player) | AFC Bournemouth | - |
Overzicht