url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/8100d9b395eac5ccbcd58322cb448021d09a845a.jpg?20241122125330)
Topps Champions League 22/23 (401-450)
401 | Karim Benzema (Captain) | Real Madrid C.F. | foil, figured |
402 | Vinícius Júnior (Golden Goalscorer) | Real Madrid C.F. | foil, figured |
403 | Miguel Gutiérrez (Next Gen) | Real Madrid C.F. | - |
404 | Toni Kroos / Luka Modrić (Double Impact) | Real Madrid C.F. | foil |
405 | Yassine Bounou | Sevilla FC | figured |
406 | Gonzalo Montiel | Sevilla FC | figured |
407 | Jesús Navas (Captain) | Sevilla FC | foil, figured |
408 | Jules Koundé | Sevilla FC | figured |
409 | Marcos Acuña | Sevilla FC | figured |
410 | Fernando | Sevilla FC | figured |
411 | Óliver Torres | Sevilla FC | figured |
412 | Jesús Corona | Sevilla FC | figured |
413 | Ivan Rakitić | Sevilla FC | figured |
414 | Joan Jordán | Sevilla FC | figured |
415 | Lucas Ocampos | Sevilla FC | figured |
416 | Thomas Delaney | Sevilla FC | figured |
417 | Erik Lamela | Sevilla FC | figured |
418 | Papu Gómez | Sevilla FC | figured |
419 | Youssef En-Nesyri | Sevilla FC | figured |
420 | Rafa Mir (Golden Goalscorer) | Sevilla FC | foil, figured |
421 | Iván Romero (Next Gen) | Sevilla FC | - |
422 | Papu Gómez / Erik Lamela (Double Impact) | Sevilla FC | foil |
423 | Anatoliy Trubin | Shakhtar Donetsk | figured |
424 | Yukhym Konoplya | Shakhtar Donetsk | figured |
425 | Valeriy Bondar | Shakhtar Donetsk | figured |
426 | Mykola Matviienko | Shakhtar Donetsk | figured |
427 | Viktor Kornienko | Shakhtar Donetsk | figured |
428 | Sergii Kryvtsov | Shakhtar Donetsk | figured |
429 | Andriy Totovytskyi | Shakhtar Donetsk | figured |
430 | Dmytro Kryskiv | Shakhtar Donetsk | figured |
431 | Oleg Ocheretko | Shakhtar Donetsk | figured |
432 | Taras Stepanenko (Captain) | Shakhtar Donetsk | foil, figured |
433 | Artem Bondarenko | Shakhtar Donetsk | figured |
434 | Georgiy Sudakov | Shakhtar Donetsk | figured |
435 | Oleksiy Kashchuk | Shakhtar Donetsk | figured |
436 | Danylo Sikan | Shakhtar Donetsk | figured |
437 | Dmytro Topalov | Shakhtar Donetsk | figured |
438 | Lassina Traoré (Golden Goalscorer) | Shakhtar Donetsk | foil, figured |
439 | Mykhalo Mudryk (Next Gen) | Shakhtar Donetsk | - |
440 | Viktor Kornieko / Yukhym Konoplya (Double Impact) | Shakhtar Donetsk | foil |
441 | Antonio Adán | Sporting CP | figured |
442 | Sebastián Coates (Captain) | Sporting CP | foil, figured |
443 | Jeremiah St. Juste | Sporting CP | figured |
444 | Luís Neto | Sporting CP | figured |
445 | Matheus Reis | Sporting CP | figured |
446 | Pedro Porro | Sporting CP | figured |
447 | Ricardo Esgaio | Sporting CP | figured |
448 | Gonçalo Inácio | Sporting CP | figured |
449 | Dário Essugo | Sporting CP | figured |
450 | Daniel Bragança | Sporting CP | figured |
Overzicht