url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/8100d9b395eac5ccbcd58322cb448021d09a845a.jpg?20241219120958)
Topps Champions League 22/23 (101-150)
101 | Raphaël Guerreiro | Borussia Dortmund | figured |
102 | Niklas Süle | Borussia Dortmund | figured |
103 | Thomas Meunier | Borussia Dortmund | figured |
104 | Nico Schlotterbeck | Borussia Dortmund | figured |
105 | Mahmoud Dahoud | Borussia Dortmund | figured |
106 | Emre Can | Borussia Dortmund | figured |
107 | Marco Reus (Captain) | Borussia Dortmund | foil, figured |
108 | Jude Bellingham | Borussia Dortmund | figured |
109 | Giovanni Reyna | Borussia Dortmund | figured |
110 | Julian Brandt | Borussia Dortmund | figured |
111 | Sébastien Haller (Golden Goalscorer) | Borussia Dortmund | foil, figured |
112 | Donyell Malen | Borussia Dortmund | figured |
113 | Jamie Bynoe-Gittens (1st Sticker) | Borussia Dortmund | figured |
114 | Karim Adeyemi | Borussia Dortmund | figured |
115 | Tom Rothe (Next Gen) | Borussia Dortmund | - |
116 | Jude Bellingham / Giovanni Reyna (Double Impact) | Borussia Dortmund | foil |
117 | Joe Hart | Celtic FC | figured |
118 | Carl Starfelt | Celtic FC | figured |
119 | Anthony Ralston | Celtic FC | figured |
120 | Josip Juranović | Celtic FC | figured |
121 | Stephen Welsh | Celtic FC | figured |
122 | Greg Taylor | Celtic FC | figured |
123 | Cameron Carter-Vickers | Celtic FC | figured |
124 | Callum McGregor (Captain) | Celtic FC | foil, figured |
125 | Reo Hatate | Celtic FC | figured |
126 | David Turnbull | Celtic FC | figured |
127 | James Forrest | Celtic FC | figured |
128 | Matt O'Riley | Celtic FC | figured |
129 | Daizen Maeda | Celtic FC | figured |
130 | Kyogo Furuhashi | Celtic FC | figured |
131 | Giorgios Giakoumakis (Golden Goalscorer) | Celtic FC | foil, figured |
132 | Albian Ajeti | Celtic FC | figured |
133 | Liel Abada (Next Gen) | Celtic FC | - |
134 | Kyogo Furuhashi / Daizen Maeda (Double Impact) | Celtic FC | foil |
135 | Edouard Mendy | Chelsea FC | figured |
136 | César Azpilicueta (Captain) | Chelsea FC | foil, figured |
137 | Thiago Silva | Chelsea FC | figured |
138 | Kalidou Koulibaly | Chelsea FC | figured |
139 | Trevoh Chalobah | Chelsea FC | figured |
140 | Ben Chilwell | Chelsea FC | figured |
141 | Reece James | Chelsea FC | figured |
142 | Malang Sarr | Chelsea FC | figured |
143 | N'Golo Kanté | Chelsea FC | figured |
144 | Jorginho | Chelsea FC | figured |
145 | Mason Mount | Chelsea FC | figured |
146 | Mateo Kovačić | Chelsea FC | figured |
147 | Kai Havertz | Chelsea FC | figured |
148 | Raheem Sterling | Chelsea FC | figured |
149 | Christian Pulisic | Chelsea FC | figured |
150 | Timo Werner (Golden Goalscorer) | Chelsea FC | foil, figured |
Overzicht