url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/8100d9b395eac5ccbcd58322cb448021d09a845a.jpg?20241125133037)
Topps Champions League 22/23 (051-100)
| | | |
51 | Edson Álvarez | AFC Ajax | figured |
52 | Davy Klaassen | AFC Ajax | figured |
53 | Kenneth Taylor | AFC Ajax | figured |
54 | Mohammed Kudus | AFC Ajax | figured |
55 | Mohamed Ihattaren | AFC Ajax | figured |
56 | Brian Brobbey (Golden Goalscorer) | AFC Ajax | foil, figured |
57 | Steven Berghuis | AFC Ajax | figured |
58 | Antony | AFC Ajax | figured |
59 | Steven Bergwijn | AFC Ajax | figured |
60 | Dušan Tadić (Captain) | AFC Ajax | foil, figured |
61 | Devyne Rensch (Next Gen) | AFC Ajax | - |
62 | Mohammed Kudus / Antony (Double Impact) | AFC Ajax | foil |
63 | Jan Oblak | Atlético de Madrid | figured |
64 | Reinildo | Atlético de Madrid | figured |
65 | Renan Lodi | Atlético de Madrid | figured |
66 | Felipe | Atlético de Madrid | figured |
67 | José María Giménez | Atlético de Madrid | figured |
68 | Mario Hermoso | Atlético de Madrid | figured |
69 | Stefan Savić | Atlético de Madrid | figured |
70 | Geoffrey Kondogbia | Atlético de Madrid | figured |
71 | Marcos Llorente | Atlético de Madrid | figured |
72 | Rodrigo De Paul | Atlético de Madrid | figured |
73 | Koke (Captain) | Atlético de Madrid | foil, figured |
74 | Yannick Carrasco | Atlético de Madrid | figured |
75 | Antoine Griezmann | Atlético de Madrid | figured |
76 | Ángel Correa | Atlético de Madrid | figured |
77 | Thomas Lemar | Atlético de Madrid | figured |
78 | João Félix (Golden Goalscorer) | Atlético de Madrid | foil, figured |
79 | Matheus Cunha (Next Gen) | Atlético de Madrid | - |
80 | Renan Lodi / Reinildo (Double Impact) | Atlético de Madrid | foil |
81 | Lukáš Hrádecký (Captain) | Bayer 04 Leverkusen | foil, figured |
82 | Edmond Tapsoba | Bayer 04 Leverkusen | figured |
83 | Jonathan Tah | Bayer 04 Leverkusen | figured |
84 | Odilon Kossounou | Bayer 04 Leverkusen | figured |
85 | Mitchel Bakker | Bayer 04 Leverkusen | figured |
86 | Jeremie Frimpong | Bayer 04 Leverkusen | figured |
87 | Timothy Fosu-Mensah | Bayer 04 Leverkusen | figured |
88 | Kerem Demirbay | Bayer 04 Leverkusen | figured |
89 | Charles Aránguiz | Bayer 04 Leverkusen | figured |
90 | Florian Wirtz | Bayer 04 Leverkusen | figured |
91 | Robert Andrich | Bayer 04 Leverkusen | figured |
92 | Exequiel Palacios | Bayer 04 Leverkusen | figured |
93 | Moussa Diaby | Bayer 04 Leverkusen | figured |
94 | Amine Adli | Bayer 04 Leverkusen | figured |
95 | Patrick Schick (Golden Goalscorer) | Bayer 04 Leverkusen | foil, figured |
96 | Sardar Azmoun | Bayer 04 Leverkusen | figured |
97 | Piero Hincapié (Next Gen) | Bayer 04 Leverkusen | - |
98 | Moussa Diaby / Florian Wirtz (Double Impact) | Bayer 04 Leverkusen | foil |
99 | Gregor Kobel | Borussia Dortmund | figured |
100 | Mats Hummels | Borussia Dortmund | figured |
Overzicht