url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/a61cf54c46d82da076ca772ca82d39ad66b8da52.jpg?20241219120958)
Topps Match Attax 22/23 (251-300)
251 | Edson Álvarez | AFC Ajax | Base card |
252 | Antony | AFC Ajax | Base card |
253 | Team Badge | PSV Eindhoven | Base card |
254 | Joël Drommel | PSV Eindhoven | Base card |
255 | Philipp Max | PSV Eindhoven | Base card |
256 | Olivier Boscagli | PSV Eindhoven | Base card |
257 | Marco van Ginkel | PSV Eindhoven | Captain |
258 | Ibrahim Sangaré | PSV Eindhoven | Base card |
259 | Érick Gutiérrez | PSV Eindhoven | Base card |
260 | Cody Gakpo | PSV Eindhoven | Base card |
261 | Carlos Vinicius | PSV Eindhoven | Base card |
262 | Team Badge | SL Benfica | Base card |
263 | Odysseas Vlachodimos | SL Benfica | Base card |
264 | Jan Vertonghen | SL Benfica | Base card |
265 | Alex Grimaldo | SL Benfica | Base card |
266 | André Almeida | SL Benfica | Captain |
267 | Julian Weigl | SL Benfica | Base card |
268 | Rafa Silva | SL Benfica | Base card |
269 | João Mário | SL Benfica | Base card |
270 | David Neres | SL Benfica | Base card |
271 | Team Badge | Real Betis | Base card |
272 | Rui Silva | Real Betis | Base card |
273 | Álex Moreno | Real Betis | Base card |
274 | Guido Rodríguez | Real Betis | Base card |
275 | Sergio Canales | Real Betis | Base card |
276 | William Carvalho | Real Betis | Base card |
277 | Nabil Fekir | Real Betis | Base card |
278 | Joaquin | Real Betis | Captain |
279 | Borja Iglesias | Real Betis | Base card |
280 | Team Badge | Real Sociedad | Base card |
281 | Alejandro Remiro | Real Sociedad | Base card |
282 | Robin Le Normand | Real Sociedad | Base card |
283 | Aritz Elustondo | Real Sociedad | Base card |
284 | Asier Illarramendi | Real Sociedad | Captain |
285 | David Silva | Real Sociedad | Base card |
286 | Mikel Merino | Real Sociedad | Base card |
287 | Mikel Oyarzabal | Real Sociedad | Base card |
288 | Alexander Isak | Real Sociedad | Base card |
289 | Team Badge | Villarreal CF | Base card |
290 | Geronimo Rulli | Villarreal CF | Base card |
291 | Pau Torres | Villarreal CF | Base card |
292 | Raúl Albiol | Villarreal CF | Base card |
293 | Mario Gaspar | Villarreal CF | Captain |
294 | Samuel Chukwueze | Villarreal CF | Base card |
295 | Dani Parejo | Villarreal CF | Base card |
296 | Arnaut Danjuma | Villarreal CF | Base card |
297 | Gerard Moreno | Villarreal CF | Base card |
298 | Team Badge | FC Porto | Base card |
299 | Diogo Costa | FC Porto | Base card |
300 | Joao Mario | FC Porto | Base card |
Overzicht