url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/a61cf54c46d82da076ca772ca82d39ad66b8da52.jpg?20241219120958)
Topps Match Attax 22/23 (151-200)
151 | Ferran Torres | FC Barcelona | Base card |
152 | Memphis Depay | FC Barcelona | Base card |
153 | Pierre-Emerick Aubameyang | FC Barcelona | Matchwinner |
154 | Team Badge | Atlético de Madrid | Base card |
155 | Jan Oblak | Atlético de Madrid | Stopper |
156 | Stefan Savic | Atlético de Madrid | Base card |
157 | Mario Hermoso | Atlético de Madrid | Base card |
158 | Felipe | Atlético de Madrid | Base card |
159 | Jose Maria Gimenez | Atlético de Madrid | Warrior |
160 | Renan Lodi | Atlético de Madrid | Base card |
161 | Reinildo Mandava | Atlético de Madrid | Base card |
162 | Geoffrey Kondogbia | Atlético de Madrid | Base card |
163 | Koke | Atlético de Madrid | Captain |
164 | Marcos Llorente | Atlético de Madrid | Base card |
165 | Rodrigo de Paul | Atlético de Madrid | Enforcer |
166 | Yannick Carrasco | Atlético de Madrid | Base card |
167 | Thomas Lemar | Atlético de Madrid | Base card |
168 | João Félix | Atlético de Madrid | Styler |
169 | Ángel Correa | Atlético de Madrid | Base card |
170 | Matheus Cunha | Atlético de Madrid | Base card |
171 | Antoine Griezmann | Atlético de Madrid | Matchwinner |
172 | Team Badge | Paris Saint-Germain | Base card |
173 | Gianluigi Donnarumma | Paris Saint-Germain | Stopper |
174 | Sergio Ramos | Paris Saint-Germain | Base card |
175 | Marquinhos | Paris Saint-Germain | Base card |
176 | Presnel Kimpembe | Paris Saint-Germain | Warrior |
177 | Achraf Hakimi | Paris Saint-Germain | Base card |
178 | Nuno Mendes | Paris Saint-Germain | Base card |
179 | Thilo Kehrer | Paris Saint-Germain | Base card |
180 | Ander Herrera | Paris Saint-Germain | Base card |
181 | Marco Verratti | Paris Saint-Germain | Enforcer |
182 | Danilo | Paris Saint-Germain | Base card |
183 | Idrissa Gueye | Paris Saint-Germain | Base card |
184 | Leandro Paredes | Paris Saint-Germain | Base card |
185 | Georginio Wijnaldum | Paris Saint-Germain | Base card |
186 | Neymar Jr | Paris Saint-Germain | Styler |
187 | Kylian Mbappé | Paris Saint-Germain | Base card |
188 | Lionel Messi | Paris Saint-Germain | Matchwinner |
189 | Mauro Icardi | Paris Saint-Germain | Base card |
190 | Team Badge | FC Bayern München | Base card |
191 | Manuel Neuer | FC Bayern München | Base card |
192 | Benjamin Pavard | FC Bayern München | Base card |
193 | Alphonso Davies | FC Bayern München | Base card |
194 | Dayot Upamecano | FC Bayern München | Stopper |
195 | Lucas Hernández | FC Bayern München | Base card |
196 | Tanguy Nianzou | FC Bayern München | Base card |
197 | Bouna Sarr | FC Bayern München | Base card |
198 | Joshua Kimmich | FC Bayern München | Warrior |
199 | Marcel Sabitzer | FC Bayern München | Base card |
200 | Ryan Gravenberch | FC Bayern München | Base card |
Overzicht