url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/5f6691729c6e479bd5ad16137bdee47d60eadc60.jpg?20241114104739)
Panini Adrenalyn XL World Cup 2022 (351-400)
351 | Antonio Rüdiger | Germany | POWER / Titan |
352 | Daniel Amartey | Ghana | POWER / Titan |
353 | Min-Jae Kim | Korea Republic | POWER / Titan |
354 | Matthijs de Ligt | Netherlands | POWER / Titan |
355 | Rúben Dias | Portugal | POWER / Titan |
356 | Boualem Khoukhi | Qatar | POWER / Titan |
357 | Kalidou Koulibaly | Senegal | POWER / Titan |
358 | Aymeric Laporte | Spain | POWER / Titan |
359 | Nico Elvedi | Switzerland | POWER / Titan |
360 | Diego Godín | Uruguay | POWER / Titan |
361 | Rodrigo De Paul | Argentina | POWER / Magician |
362 | Thorgan Hazard | Belgium | POWER / Magician |
363 | Lucas Paquetá | Brazil | POWER / Magician |
364 | Karl Toko Ekambi | Cameroon | POWER / Magician |
365 | Mikkel Damsgaard | Denmark | POWER / Magician |
366 | Mateo Kovačić | Croatia | POWER / Magician |
367 | Mason Mount | England | POWER / Magician |
368 | Kingsley Coman | France | POWER / Magician |
369 | Leroy Sané | Germany | POWER / Magician |
370 | Saman Ghoddos | Iran | POWER / Magician |
371 | Hirving Lozano | Mexico | POWER / Magician |
372 | Frenkie de Jong | Netherlands | POWER / Magician |
373 | Bernardo Silva | Portugal | POWER / Magician |
374 | Salman Al-Faraj | Saudi Arabia | POWER / Magician |
375 | Sergej Milinković-Savić | Serbia | POWER / Magician |
376 | Dani Olmo | Spain | POWER / Magician |
377 | Wahbi Khazri | Tunisia | POWER / Magician |
378 | Timothy Weah | USA | POWER / Magician |
379 | Lionel Messi | Argentina | POWER / Goal Machine |
380 | Romelu Lukaku | Belgium | POWER / Goal Machine |
381 | Neymar Jr | Brazil | POWER / Goal Machine |
382 | Jonathan David | Canada | POWER / Goal Machine |
383 | Enner Valencia | Ecuador | POWER / Goal Machine |
384 | Harry Kane | England | POWER / Goal Machine |
385 | Karim Benzema | France | POWER / Goal Machine |
386 | Serge Gnabry | Germany | POWER / Goal Machine |
387 | Sardar Azmoun | Iran | POWER / Goal Machine |
388 | Junya Ito | Japan | POWER / Goal Machine |
389 | Heung-min Son | Korea Republic | POWER / Goal Machine |
390 | Raúl Jiménez | Mexico | POWER / Goal Machine |
391 | Youssef En-Nesyri | Morocco | POWER / Goal Machine |
392 | Memphis Depay | Netherlands | POWER / Goal Machine |
393 | Robert Lewandowski | Poland | POWER / Goal Machine |
394 | Cristiano Ronaldo | Portugal | POWER / Goal Machine |
395 | Ferran Torres | Spain | POWER / Goal Machine |
396 | Luis Suárez | Uruguay | POWER / Goal Machine |
397 | Emiliano Martínez | Argentina | GOLD / Top Keeper |
398 | Thibaut Courtois | Belgium | GOLD / Top Keeper |
399 | Alisson | Brazil | GOLD / Top Keeper |
400 | Kasper Schmeichel | Denmark | GOLD / Top Keeper |
Overzicht