url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/5f0884d787fbde6b6c4ada0de17cc22467d5022e.jpg?20241219120958)
Nations League Finals 2022 001-050 Countdown
1 | CD1 | Robert Lewandowski | Poland | Countdown |
2 | CD2 | Christiano Ronaldo | Portugal | Countdown |
3 | CD3 | Kevin De Bruyne | Belgium | Countdown |
4 | CD4 | Erling Haaland | Norway | Countdown |
5 | CD5 | Romelu Lukaku | Belgium | Countdown |
6 | CD6 | Jorginho | Italy | Countdown |
7 | CD7 | Giorgio Chiellini | Italy | Countdown |
8 | CD8 | Bruno Fernandes | Portugal | Countdown |
9 | CD9 | Harry Kane | England | Countdown |
10 | CD10 | Rúben Dias | Portugal | Countdown |
11 | CD11 | Virgil van Dijk | Netherlands | Countdown |
12 | CD12 | Trent Alexander-Arnold | England | Countdown |
13 | CD13 | Bernardo Silva | Portugal | Countdown |
14 | CD14 | Thomas Müller | Germany | Countdown |
15 | CD15 | Pedri | Spain | Countdown |
16 | CD16 | Jan Oblak | Slovenia | Countdown |
17 | CD17 | Leon Goretzka | Germany | Countdown |
18 | CD18 | Milan Škriniar | Slovakia | Countdown |
19 | CD19 | Andy Robertson | Scotland | Countdown |
20 | CD20 | Jack Grealish | England | Countdown |
21 | CD21 | Luka Modrić | Croatia | Countdown |
22 | CD22 | Frenkie de Jong | Netherlands | Countdown |
23 | CD23 | Theo Hernández | France | Countdown |
24 | CD24 | Matthijs de Ligt | Netherlands | Countdown |
25 | CD25 | Antoine Griezmann | France | Countdown |
26 | CD26 | Diogo Jota | Portugal | Countdown |
27 | CD27 | Raphaël Varane | France | Countdown |
28 | CD28 | João Félix | Portugal | Countdown |
29 | CD29 | David Alba | Austria | Countdown |
30 | CD30 | Sergj Milinović-Savić | Serbia | Countdown |
31 | CD31 | Sergio Busquets | Spain | Countdown |
32 | CD32 | Stefan de Vrij | Netherlands | Countdown |
33 | CD33 | Marcelo Brozović | Croatia | Countdown |
34 | CD34 | Kai Havertz | Germany | Countdown |
35 | CD35 | João Cancelo | Portugal | Countdown |
36 | CD36 | Eden Hazard | Belgium | Countdown |
37 | CD37 | Aymeric Laporte | Spain | Countdown |
38 | CD38 | Zlatan Ibrahimović | Sweden | Countdown |
39 | CD39 | Thibaut Courtois | Belgium | Countdown |
40 | CD40 | Mason Mount | England | Countdown |
41 | CD41 | Leonardo Spinazzola | Italy | Countdown |
42 | CD42 | Rodri | Spain | Countdown |
43 | CD43 | Thiago Alcántara | Spain | Countdown |
44 | CD44 | Alessandro Bastoni | Italy | Countdown |
45 | CD45 | Dušan Vlahović | Serbia | Countdown |
46 | CD46 | Serge Gnabry | Germany | Countdown |
47 | CD47 | Kasper Schmeichel | Denmark | Countdown |
48 | CD48 | Hakan Çalhanoğlu | Turkey | Countdown |
49 | CD49 | Ferran Torres | Spain | Countdown |
50 | CD50 | Memphis Depay | Netherlands | Countdown |
Overzicht