url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/0ada6094c276526f4e908bc67653a907d985dfa5.jpg?20241219120958)
UEFA Nations League 2022 (051-100)
51 | Andraž Šporar (Slovenia) | Goalgetter | - |
52 | Vladislavs Gutkovskis (Latvia) | Goalgetter | - |
53 | Dušan Vlahović (Serbia) | Goalgetter | foil |
54 | Michael Krmenčík (Czech Republic) | Goalgetter | - |
55 | Harry Kane (England) | Goalgetter | - |
56 | Memphis Depay (Netherlands) | Goalgetter | - |
57 | Tigran Barseghyan (Armenia) | Goalgetter | - |
58 | Romelu Lukaku (Belgium) | X-Factor | foil |
59 | Stevan Jovetić (Montenegro) | X-Factor | - |
60 | Teemu Pukki (Finland) | X-Factor | - |
61 | Erling Haaland (Norway) | X-Factor | foil |
62 | Andriy Yarmolenko (Ukraine) | X-Factor | - |
63 | Vedat Muriqi (Kosovo) | X-Factor | - |
64 | Mikel Oyarzabal (Spain) | X-Factor | - |
65 | Andrej Kramarić (Croatia) | X-Factor | - |
66 | Matěj Vydra (Czech Republic) | X-Factor | - |
67 | Khvicha Kvaratskhelia (Georgia) | X-Factor | - |
68 | Sargis Adamyan (Armenia) | X-Factor | - |
69 | Ramil Sheydayev (Azerbaijan) | X-Factor | - |
70 | Cristiano Ronaldo (Portugal) | X-Factor | foil |
71 | Anastasios Bakasetas (Greece) | Technician | foil |
72 | Joseph Mbong (Malta) | Technician | - |
73 | Arvydas Novikovas (Lithuania) | Technician | - |
74 | Dominik Szoboszlai (Hungary) | Technician | - |
75 | Sergej Milinković-Savić (Serbia) | Technician | - |
76 | Jóan Símun Edmundsson (Faroe Islands) | Technician | - |
77 | Kai Havertz (Germany) | Technician | - |
78 | Jack Grealish (England) | Technician | - |
79 | Arbër Zeneli (Kosovo) | Technician | - |
80 | Noah Frick (Liechtenstein) | Technician | foil |
81 | Jérémy Doku (Belgium) | Technician | - |
82 | Ivan Bakhar (Belarus) | Technician | - |
83 | Gareth Bale (Wales) | Dribbler | foil |
84 | Martin Ødegaard (Norway) | Dribbler | - |
85 | Kingsley Coman (France) | Dribbler | - |
86 | Bruno Fernandes (Portugal) | Dribbler | - |
87 | Christoph Baumgartner (Austria) | Dribbler | foil |
88 | Ianis Hagi (Romania) | Dribbler | - |
89 | Kiril Despodov (Bulgaria) | Dribbler | - |
90 | Manor Solomon (Israel) | Dribbler | - |
91 | Christos Tzolis (Greece) | Dribbler | - |
92 | Serge Gnabry (Germany) | Dribbler | - |
93 | Dejan Kulusevski (Sweden) | Dribbler | - |
94 | Mason Mount (England) | Dribbler | - |
95 | Albert Gudmundsson (Iceland) | Dribbler | foil |
96 | Raivis Jurkovskis (Latvia) | Wingback | foil |
97 | Ricardo Rodriguez (Switzerland) | Wingback | - |
98 | Raphaël Guerreiro (Portugal) | Wingback | - |
99 | Birger Meling (Norway) | Wingback | - |
100 | Sead Kolašinac (Bosnia and Herzegovina) | Wingback | - |
Overzicht