url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/4feb1ff4122df67136450e53ee29db99f8036b64.jpg?20241219120958)
Top Class 2022 (351-366)
351 | Dušan Tadić | AFC Ajax | - |
352 | Sébastien Haller | AFC Ajax | - |
353 | Trevoh Chalobah (Chelsea) | Top Travellers | foil |
354 | Takumi Minamino (Liverpool) | Top Travellers | foil |
355 | Raheem Sterling (Manchester City) | Top Travellers | foil |
356 | Cristiano Ronaldo (Manchester United) | Top Travellers | foil |
357 | Thomas Lemar (Atlético de Madrid) | Top Travellers | foil |
358 | Ansu Fati (FC Barcelona) | Top Travellers | foil |
359 | Eduardo Camavinga (Real Madrid C.F.) | Top Travellers | foil |
360 | Reinildo (LOSC Lille) | Top Travellers | foil |
361 | Keylor Navas (Paris Saint-Germain) | Top Travellers | foil |
362 | Alphonso Davies (FC Bayern Munich) | Top Travellers | foil |
363 | Mahmoud Dahoud (Borussia Dortmund) | Top Travellers | foil |
364 | Arturo Vidal (FC Inter Milan) | Top Travellers | foil |
365 | Weston McKennie (Juventus) | Top Travellers | foil |
366 | Nicolás Tagliafico (AFC Ajax) | Top Travellers | foil |
Overzicht