url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/8c4d7f2b3a7e7324df6864ea936c0053d696ba51.jpg?20241219120958)
Topps Match Attax Extra CL 2021/2022 (101-150)
101 | AK1 | Riyad Mahrez | Manchester City | Away Kit / Extra |
102 | AK2 | Paul Pogba | Manchester United | Away Kit / Extra |
103 | AK3 | Trent Alexander-Arnold | Liverpool | Away Kit / Extra |
104 | AK4 | Reece James | Chelsea FC | Away Kit / Extra |
105 | AK5 | Harvey Barnes | Leicester City FC | Away Kit / Extra |
106 | AK6 | Andriy Yarmolenko | West Ham United | Away Kit / Extra |
107 | AK7 | Pierre-Emile Højbjerg | Tottenham Hotspur | Away Kit / Extra |
108 | AK8 | Kieran Trippier | Atlético de Madrid | Away Kit / Extra |
109 | AK9 | Rodrygo | Real Madrid CF | Away Kit / Extra |
110 | AK10 | Frenkie De Jong | FC Barcelona | Away Kit / Extra |
111 | AK11 | Jeremy Pino | Villarreal CF | Away Kit / Extra |
112 | AK12 | Milan Śkriniar | FC Internazionale Milano | Away Kit / Extra |
113 | AK13 | Ante Rebić | AS Roma | Away Kit / Extra |
114 | AK14 | Duván Zapata | Atalanta BC | Away Kit / Extra |
115 | AK15 | Leonardo Bonucci | Juventus | Away Kit / Extra |
116 | AK16 | Fabián Ruiz | SSC Napoli | Away Kit / Extra |
117 | AK17 | Lorenzo Pellegrini | AS Roma | Away Kit / Extra |
118 | AK18 | Leroy Sané | FC Bayern München | Away Kit / Extra |
119 | AK19 | Dominik Szoboszlai | RB Leipzig | Away Kit / Extra |
120 | AK20 | Donyell Malen | Borussia Dortmund | Away Kit / Extra |
121 | AK21 | Leandro Paredes | Paris Saint-Germain | Away Kit / Extra |
122 | AK22 | Sérgio Oliveira | FC Porto | Away Kit / Extra |
123 | AK23 | James Tavernier | Rangers FC | Away Kit / Extra |
124 | AK24 | Callum McGregor | Celtic FC | Away Kit / Extra |
125 | POS1 | Fernandinho | Manchester City | Position Switch / Extra |
126 | POS2 | Fabinho | Liverpool | Position Switch / Extra |
127 | POS3 | Joaquín Correa | FC Internazionale Milano | Position Switch / Extra |
128 | POS4 | Robin Gosens | Atalanta BC | Position Switch / Extra |
129 | POS5 | Ridle Baku | VfL Wolfsburg | Position Switch / Extra |
130 | POS6 | David Neres | AFC Ajax | Position Switch / Extra |
131 | SB1 | Phil Foden | Manchester City | Starburst / Extra |
132 | SB2 | Jadon Sancho | Manchester United | Starburst / Extra |
133 | SB3 | Sadio Mané | Liverpool | Starburst / Extra |
134 | SB4 | Kai Havertz | Chelsea FC | Starburst / Extra |
135 | SB5 | James Maddison | Leicester City FC | Starburst / Extra |
136 | SB6 | Michail Antonio | West Ham United | Starburst / Extra |
137 | SB7 | Sergio Reguilón | Tottenham Hotspur | Starburst / Extra |
138 | SB8 | Joáo Félix | Atlético de Madrid | Starburst / Extra |
139 | SB9 | Eduardo Camavinga | Real Madrid CF | Starburst / Extra |
140 | SB10 | Memphis Depay | FC Barcelona | Starburst / Extra |
141 | SB11 | Jules Kounde | Sevilla FC | Starburst / Extra |
142 | SB12 | Stefan de Vrij | FC Internazionale Milano | Starburst / Extra |
143 | SB13 | Franck Kessié | AC Milan | Starburst / Extra |
144 | SB14 | Matthus de Ligt | Juventus | Starburst / Extra |
145 | SB15 | Sergej Milinković-Savić | SSC Napoli | Starburst / Extra |
146 | SB16 | Tammy Abraham | AS Roma | Starburst / Extra |
147 | SB17 | Alphonso Davies | FC Bayern München | Starburst / Extra |
148 | SB18 | André Silva | RB Leipzig | Starburst / Extra |
149 | SB19 | Youssoufa Moukoko | Borussia Dortmund | Starburst / Extra |
150 | SB20 | Marquinhos | Paris Saint-Germain | Starburst / Extra |
Overzicht