url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/f88d5244d4decc4618d5622be45275362eb2711d.jpg?20241219120958)
Topps Champions League 2021/2022 (551-600)
551 | Noah Okafor | Group G / FC Salzburg | figured |
552 | Benjamin Šeško | Group G / FC Salzburg | figured |
553 | VfL Wolfsburg Arena | Group G / VfL Wolfsburg | - |
554 | VfL Wolfsburg Arena | Group G / VfL Wolfsburg | - |
555 | Wout Weghorst – Hot Shot | Group G / VfL Wolfsburg | big |
556 | Koen Casteels – Captain | Group G / VfL Wolfsburg | gold shiny, figured |
557 | Maxence Lacroix | Group G / VfL Wolfsburg | figured |
558 | John Anthony Brooks | Group G / VfL Wolfsburg | figured |
559 | Sebastiaan Bornauw – Rising Star | Group G / VfL Wolfsburg | big |
560 | Kevin Mbabu | Group G / VfL Wolfsburg | figured |
561 | Jérôme Roussillon | Group G / VfL Wolfsburg | figured |
562 | Josuha Guilavogui | Group G / VfL Wolfsburg | figured |
563 | Ridle Baku | Group G / VfL Wolfsburg | figured |
564 | Yannick Gerhardt | Group G / VfL Wolfsburg | figured |
565 | Xaver Schlager | Group G / VfL Wolfsburg | figured |
566 | Maximilian Arnold | Group G / VfL Wolfsburg | figured |
567 | Renato Steffen | Group G / VfL Wolfsburg | figured |
568 | Lukas Nmecha | Group G / VfL Wolfsburg | figured |
569 | Maximilian Philipp | Group G / VfL Wolfsburg | figured |
570 | Wout Weghorst | Group G / VfL Wolfsburg | figured |
571 | Stamford Bridge | Group H / Chelsea FC | - |
572 | Stamford Bridge | Group H / Chelsea FC | - |
573 | Christian Pulisic – Hot Shot | Group H / Chelsea FC | big |
574 | Edouard Mendy | Group H / Chelsea FC | figured |
575 | César Azpilicueta – Captain | Group H / Chelsea FC | gold shiny, figured |
576 | Thiago Silva | Group H / Chelsea FC | figured |
577 | Antonio Rüdiger | Group H / Chelsea FC | figured |
578 | Trevoh Chalobah – Rising Star | Group H / Chelsea FC | big |
579 | Reece James | Group H / Chelsea FC | figured |
580 | N’Golo Kanté | Group H / Chelsea FC | figured |
581 | Jorginho | Group H / Chelsea FC | figured |
582 | Saúl Ñíguez | Group H / Chelsea FC | figured |
583 | Mason Mount | Group H / Chelsea FC | figured |
584 | Kai Havertz | Group H / Chelsea FC | figured |
585 | Hakim Ziyech | Group H / Chelsea FC | figured |
586 | Romelu Lukaku | Group H / Chelsea FC | figured |
587 | Christian Pulisic | Group H / Chelsea FC | figured |
588 | Timo Werner | Group H / Chelsea FC | figured |
589 | Juventus Stadium | Group H / Juventus | - |
590 | Juventus Stadium | Group H / Juventus | - |
591 | Paulo Dybala – Hot Shot | Group H / Juventus | big |
592 | Wojciech Szczęsny | Group H / Juventus | figured |
593 | Leonardo Bonucci | Group H / Juventus | figured |
594 | Matthijs de Ligt | Group H / Juventus | figured |
595 | Giorgio Chiellini – Captain | Group H / Juventus | gold shiny, figured |
596 | Dejan Kulusevski – Rising Star | Group H / Juventus | big |
597 | Danilo | Group H / Juventus | figured |
598 | Alex Sandro | Group H / Juventus | figured |
599 | Juan Cuadrado | Group H / Juventus | figured |
600 | Adrien Rabiot | Group H / Juventus | figured |
Overzicht