url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/f88d5244d4decc4618d5622be45275362eb2711d.jpg?20241114104739)
Topps Champions League 2021/2022 (451-500)
451 | Amad – Rising Star | Group F / Manchester United | big |
452 | Luke Shaw | Group F / Manchester United | figured |
453 | Raphaël Varane | Group F / Manchester United | figured |
454 | Scott McTominay | Group F / Manchester United | figured |
455 | Donny van de Beek | Group F / Manchester United | figured |
456 | Paul Pogba | Group F / Manchester United | figured |
457 | Bruno Fernandes | Group F / Manchester United | figured |
458 | Jadon Sancho | Group F / Manchester United | figured |
459 | Edinson Cavani | Group F / Manchester United | figured |
460 | Marcus Rashford | Group F / Manchester United | figured |
461 | Cristiano Ronaldo | Group F / Manchester United | figured |
462 | Mason Greenwood | Group F / Manchester United | figured |
463 | Stadio di Bergamo | Group F / Atalanta B.C. | - |
464 | Stadio di Bergamo | Group F / Atalanta B.C. | - |
465 | Duván Zapata – Hot Shot | Group F / Atalanta B.C. | big |
466 | Juan Musso | Group F / Atalanta B.C. | figured |
467 | Rafael Toloi – Captain | Group F / Atalanta B.C. | gold shiny, figured |
468 | José Luis Palomino | Group F / Atalanta B.C. | figured |
469 | Matteo Pessina – Rising Star | Group F / Atalanta B.C. | big |
470 | Hans Hateboer | Group F / Atalanta B.C. | figured |
471 | Robin Gosens | Group F / Atalanta B.C. | figured |
472 | Joakim Mæhle | Group F / Atalanta B.C. | figured |
473 | Marten de Roon | Group F / Atalanta B.C. | figured |
474 | Remo Freuler | Group F / Atalanta B.C. | figured |
475 | Aleksey Miranchuk | Group F / Atalanta B.C. | figured |
476 | Mario Pašalić | Group F / Atalanta B.C. | figured |
477 | Ruslan Malinovskyi | Group F / Atalanta B.C. | figured |
478 | Luis Muriel | Group F / Atalanta B.C. | figured |
479 | Josip Iličić | Group F / Atalanta B.C. | figured |
480 | Duván Zapata | Group F / Atalanta B.C. | figured |
481 | Stadion Wankdorf | Group F / BSC Young Boys | - |
482 | Stadion Wankdorf | Group F / BSC Young Boys | - |
483 | Jordan Siebatcheu – Hot Shot | Group F / BSC Young Boys | big |
484 | David von Ballmoos | Group F / BSC Young Boys | figured |
485 | Silvan Hefti | Group F / BSC Young Boys | figured |
486 | Mohamed Ali Camara | Group F / BSC Young Boys | figured |
487 | Cédric Zesiger | Group F / BSC Young Boys | figured |
488 | Fabian Rieder – Rising Star | Group F / BSC Young Boys | big |
489 | Ulisses Garcia | Group F / BSC Young Boys | figured |
490 | Fabian Lustenberger – Captain | Group F / BSC Young Boys | gold shiny, figured |
491 | Michel Aebischer | Group F / BSC Young Boys | figured |
492 | Marvin Spielmann | Group F / BSC Young Boys | figured |
493 | Christian Fassnacht | Group F / BSC Young Boys | figured |
494 | Nicolas Moumi Ngamaleu | Group F / BSC Young Boys | figured |
495 | Meschack Elia | Group F / BSC Young Boys | figured |
496 | Felix Mambimbi | Group F / BSC Young Boys | figured |
497 | Jean-Pierre Nsame | Group F / BSC Young Boys | figured |
498 | Jordan Siebatcheu | Group F / BSC Young Boys | figured |
499 | Stade Pierre-Mauroy | Group G / LOSC Lille | - |
500 | Stade Pierre-Mauroy | Group G / LOSC Lille | - |
Overzicht