url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/f88d5244d4decc4618d5622be45275362eb2711d.jpg?20241219120958)
Topps Champions League 2021/2022 (401-450)
401 | Soualiho Meïté | Group E / SL Benfica | figured |
402 | João Mário | Group E / SL Benfica | figured |
403 | Rafa Silva | Group E / SL Benfica | figured |
404 | Pizzi | Group E / SL Benfica | figured |
405 | Everton | Group E / SL Benfica | figured |
406 | Roman Yaremchuk | Group E / SL Benfica | figured |
407 | Darwin Núñez | Group E / SL Benfica | figured |
408 | Haris Seferović | Group E / SL Benfica | figured |
409 | NSC Olimpiiskyi | Group E / FC Dynamo Kyiv | - |
410 | NSC Olimpiiskyi | Group E / FC Dynamo Kyiv | - |
411 | Viktor Tsygankov – Hot Shot | Group E / FC Dynamo Kyiv | big |
412 | Heorhii Bushchan | Group E / FC Dynamo Kyiv | figured |
413 | Tomasz Kędziora | Group E / FC Dynamo Kyiv | figured |
414 | Oleksandr Karavaev | Group E / FC Dynamo Kyiv | figured |
415 | Vitaliy Mykolenko | Group E / FC Dynamo Kyiv | figured |
416 | Eric Ramírez – Rising Star | Group E / FC Dynamo Kyiv | big |
417 | Ilya Zabarnyi | Group E / FC Dynamo Kyiv | figured |
418 | Oleksandr Syrota | Group E / FC Dynamo Kyiv | figured |
419 | Denys Garmash | Group E / FC Dynamo Kyiv | figured |
420 | Volodymyr Shepeliev | Group E / FC Dynamo Kyiv | figured |
421 | Serhiy Sydorchuk – Captain | Group E / FC Dynamo Kyiv | gold shiny, figured |
422 | Vitali Buialskyi | Group E / FC Dynamo Kyiv | figured |
423 | Benjamin Verbič | Group E / FC Dynamo Kyiv | figured |
424 | Mykola Shaparenko | Group E / FC Dynamo Kyiv | figured |
425 | Viktor Tsygankov | Group E / FC Dynamo Kyiv | figured |
426 | Carlos de Pena | Group E / FC Dynamo Kyiv | figured |
427 | Estadio de la Cerámica | Group F / Villarreal CF | - |
428 | Estadio de la Cerámica | Group F / Villarreal CF | - |
429 | Paco Alcácer – Hot Shot | Group F / Villarreal CF | big |
430 | Sergio Asenjo | Group F / Villarreal CF | figured |
431 | Mario Gaspar – Captain | Group F / Villarreal CF | gold shiny, figured |
432 | Pau Torres | Group F / Villarreal CF | figured |
433 | Raúl Albiol | Group F / Villarreal CF | figured |
434 | Yeremy – Rising Star | Group F / Villarreal CF | big |
435 | Juan Foyth | Group F / Villarreal CF | figured |
436 | Pervis Estupiñán | Group F / Villarreal CF | figured |
437 | Francis Coquelin | Group F / Villarreal CF | figured |
438 | Etienne Capoue | Group F / Villarreal CF | figured |
439 | Manu Trigueros | Group F / Villarreal CF | figured |
440 | Dani Parejo | Group F / Villarreal CF | figured |
441 | Samuel Chukwueze | Group F / Villarreal CF | figured |
442 | Moi Gómez | Group F / Villarreal CF | figured |
443 | Paco Alcácer | Group F / Villarreal CF | figured |
444 | Gerard Moreno | Group F / Villarreal CF | figured |
445 | Old Trafford | Group F / Manchester United | - |
446 | Old Trafford | Group F / Manchester United | - |
447 | Marcus Rashford – Hot Shot | Group F / Manchester United | big |
448 | Dean Henderson | Group F / Manchester United | figured |
449 | Aaron Wan-Bissaka | Group F / Manchester United | figured |
450 | Harry Maguire – Captain | Group F / Manchester United | gold shiny, figured |
Overzicht