url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/f88d5244d4decc4618d5622be45275362eb2711d.jpg?20241219120958)
Topps Champions League 2021/2022 (351-400)
351 | Lovro Bizjak | Group D / FC Sheriff | figured |
352 | Adama Traoré | Group D / FC Sheriff | figured |
353 | Momo Yansane | Group D / FC Sheriff | figured |
354 | Frank Castañeda – Captain | Group D / FC Sheriff | gold shiny, figured |
355 | Fußball Arena München | Group E / FC Bayern München | - |
356 | Fußball Arena München | Group E / FC Bayern München | - |
357 | Robert Lewandowski – Hot Shot | Group E / FC Bayern München | big |
358 | Manuel Neuer – Captain | Group E / FC Bayern München | gold shiny, figured |
359 | Benjamin Pavard | Group E / FC Bayern München | figured |
360 | Bouna Sarr | Group E / FC Bayern München | figured |
361 | Dayot Upamecano | Group E / FC Bayern München | figured |
362 | Jamal Musiala – Rising Star | Group E / FC Bayern München | big |
363 | Niklas Süle | Group E / FC Bayern München | figured |
364 | Lucas Hernández | Group E / FC Bayern München | figured |
365 | Alphonso Davies | Group E / FC Bayern München | figured |
366 | Joshua Kimmich | Group E / FC Bayern München | figured |
367 | Leon Goretzka | Group E / FC Bayern München | figured |
368 | Leroy Sané | Group E / FC Bayern München | figured |
369 | Serge Gnabry | Group E / FC Bayern München | figured |
370 | Eric Maxim Choupo-Moting | Group E / FC Bayern München | figured |
371 | Thomas Müller | Group E / FC Bayern München | figured |
372 | Robert Lewandowski | Group E / FC Bayern München | figured |
373 | Camp Nou | Group E / FC Barcelona | - |
374 | Camp Nou | Group E / FC Barcelona | - |
375 | Memphis Depay – Hot Shot | Group E / FC Barcelona | big |
376 | Marc-André ter Stegen | Group E / FC Barcelona | figured |
377 | Sergiño Dest | Group E / FC Barcelona | figured |
378 | Gerard Piqué | Group E / FC Barcelona | figured |
379 | Clément Lenglet | Group E / FC Barcelona | figured |
380 | Ronald Araújo – Rising Star | Group E / FC Barcelona | big |
381 | Jordi Alba | Group E / FC Barcelona | figured |
382 | Eric García | Group E / FC Barcelona | figured |
383 | Sergio Busquets – Captain | Group E / FC Barcelona | gold shiny, figured |
384 | Frenkie de Jong | Group E / FC Barcelona | figured |
385 | Pedri | Group E / FC Barcelona | figured |
386 | Memphis Depay | Group E / FC Barcelona | figured |
387 | Ansu Fati | Group E / FC Barcelona | figured |
388 | Sergio Agüero | Group E / FC Barcelona | figured |
389 | Ousmane Dembélé | Group E / FC Barcelona | figured |
390 | Martin Braithwaite | Group E / FC Barcelona | figured |
391 | Estádio da Luz | Group E / SL Benfica | - |
392 | Estádio da Luz | Group E / SL Benfica | - |
393 | Haris Seferović – Hot Shot | Group E / SL Benfica | big |
394 | Odysseas Vlachodimos | Group E / SL Benfica | figured |
395 | Nicolás Otamendi | Group E / SL Benfica | figured |
396 | Jan Vertonghen | Group E / SL Benfica | figured |
397 | Álex Grimaldo | Group E / SL Benfica | figured |
398 | Gonçalo Ramos – Rising Star | Group E / SL Benfica | big |
399 | André Almeida – Captain | Group E / SL Benfica | gold shiny, figured |
400 | Julian Weigl | Group E / SL Benfica | figured |
Overzicht