url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/f88d5244d4decc4618d5622be45275362eb2711d.jpg?20241219120958)
Topps Champions League 2021/2022 (151-200)
151 | Koke – Captain | Group B / Atlético de Madrid | gold shiny, figured |
152 | Yannick Carrasco | Group B / Atlético de Madrid | figured |
153 | Antoine Griezmann | Group B / Atlético de Madrid | figured |
154 | Ángel Correa | Group B / Atlético de Madrid | figured |
155 | João Félix | Group B / Atlético de Madrid | figured |
156 | Luis Suárez | Group B / Atlético de Madrid | figured |
157 | Anfield | Group B / Liverpool FC | - |
158 | Anfield | Group B / Liverpool FC | - |
159 | Mohamed Salah – Hot Shot | Group B / Liverpool FC | big |
160 | Alisson Becker | Group B / Liverpool FC | figured |
161 | Trent Alexander-Arnold | Group B / Liverpool FC | figured |
162 | Joe Gomez | Group B / Liverpool FC | figured |
163 | Virgil van Dijk | Group B / Liverpool FC | figured |
164 | Curtis Jones – Rising Star | Group B / Liverpool FC | big |
165 | Andy Robertson | Group B / Liverpool FC | figured |
166 | Ibrahima Konaté | Group B / Liverpool FC | figured |
167 | James Milner | Group B / Liverpool FC | figured |
168 | Fabinho | Group B / Liverpool FC | figured |
169 | Jordan Henderson – Captain | Group B / Liverpool FC | gold shiny, figured |
170 | Thiago Alcántara | Group B / Liverpool FC | figured |
171 | Sadio Mané | Group B / Liverpool FC | figured |
172 | Mohamed Salah | Group B / Liverpool FC | figured |
173 | Diogo Jota | Group B / Liverpool FC | figured |
174 | Roberto Firmino | Group B / Liverpool FC | figured |
175 | Estádio do Dragão | Group B / FC Porto | - |
176 | Estádio do Dragão | Group B / FC Porto | - |
177 | Mehdi Taremi – Hot Shot | Group B / FC Porto | big |
178 | Agustín Marchesín | Group B / FC Porto | figured |
179 | Pepe – Captain | Group B / FC Porto | gold shiny, figured |
180 | Zaidu Sanusi | Group B / FC Porto | figured |
181 | Fábio Vieira – Rising Star | Group B / FC Porto | big |
182 | Wilson Manafá | Group B / FC Porto | figured |
183 | Chancel Mbemba | Group B / FC Porto | figured |
184 | Marko Grujić | Group B / FC Porto | figured |
185 | Matheus Uribe | Group B / FC Porto | figured |
186 | Sérgio Oliveira | Group B / FC Porto | figured |
187 | João Mário | Group B / FC Porto | figured |
188 | Otávio | Group B / FC Porto | figured |
189 | Luis Díaz | Group B / FC Porto | figured |
190 | Jesús Corona | Group B / FC Porto | figured |
191 | Mehdi Taremi | Group B / FC Porto | figured |
192 | Toni Martínez | Group B / FC Porto | figured |
193 | Stadio San Siro | Group B / AC Milan | - |
194 | Stadio San Siro | Group B / AC Milan | - |
195 | Zlatan Ibrahimović – Hot Shot | Group B / AC Milan | big |
196 | Mike Maignan | Group B / AC Milan | figured |
197 | Davide Calabria | Group B / AC Milan | figured |
198 | Fikayo Tomori | Group B / AC Milan | figured |
199 | Alessio Romagnoli – Captain | Group B / AC Milan | gold shiny, figured |
200 | Brahim Díaz – Rising Star | Group B / AC Milan | big |
Overzicht