url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/234312fabdca0556525ddb6254b357bf3ac18d96.jpg?20241219120958)
Topps Match Attax 2021/2022 (351-400)
351 | Zlatan Ibrahimović | AC Milan | Base card |
352 | Club Badge | Atalanta BC | Team Badge |
353 | Pierluigi Gollini | Atalanta BC | Base card |
354 | Rafael Toloi | Atalanta BC | Captain |
355 | Hans Hateboer | Atalanta BC | Base card |
356 | Marten de Roon | Atalanta BC | Base card |
357 | Ruslan Malinovskyi | Atalanta BC | Base card |
358 | Josip Ilicic | Atalanta BC | Base card |
359 | Luis Muriel | Atalanta BC | Base card |
360 | Duván Zapata | Atalanta BC | Base card |
361 | Club Badge | Juventus | Team Badge |
362 | Wojciech Szczęsny | Juventus | Base card |
363 | Giorgio Chiellini | Juventus | Captain |
364 | Leonardo Bonucci | Juventus | Base card |
365 | Matthijs de Ligt | Juventus | Base card |
366 | Weston McKennie | Juventus | Base card |
367 | Dejan Kulusevski | Juventus | Base card |
368 | Federico Chiesa | Juventus | Base card |
369 | Cristiano Ronaldo | Juventus | Base card |
370 | Club Badge | SSC Napoli | Team Badge |
371 | Alex Meret | SSC Napoli | Base card |
372 | Giovanni Di Lorenzo | SSC Napoli | Base card |
373 | Diego Demme | SSC Napoli | Base card |
374 | Eljif Elmas | SSC Napoli | Base card |
375 | Piotr Zieliński | SSC Napoli | Base card |
376 | Hirving Lozano | SSC Napoli | Base card |
377 | Dries Mertens | SSC Napoli | Base card |
378 | Lorenzo Insigne | SSC Napoli | Captain |
379 | Club Badge | AS Roma | Team Badge |
380 | Roger Ibanez | AS Roma | Base card |
381 | Leonardo Spinazzola | AS Roma | Base card |
382 | Gianluca Mancini | AS Roma | Base card |
383 | Jordan Veretout | AS Roma | Base card |
384 | Nicolò Zaniolo | AS Roma | Base card |
385 | Henrich Mkhitaryan | AS Roma | Base card |
386 | Lorenzo Pellegrini | AS Roma | Captain |
387 | Edin Džeko | AS Roma | Base card |
388 | Sébastian Haller | AFC Ajax | Man of the Match |
389 | João Cancelo | Manchester City FC | Man of the Match |
390 | Edinson Cavani | Manchester United | Man of the Match |
391 | Andy Robertson | Liverpool FC | Man of the Match |
392 | Timo Werner | Chelsea FC | Man of the Match |
393 | Harvey Barnes | Leicester City FC | Man of the Match |
394 | Vladimír Coufal | West Ham United | Man of the Match |
395 | Pierre-Emile Højbjerg | Tottenham Hotspur | Man of the Match |
396 | Marquinhos | Paris Saint-Germain | Man of the Match |
397 | Serge Gnabry | FC Bayern München | Man of the Match |
398 | Giovanni Reyna | Borussia Dortmund | Man of the Match |
399 | Kieran Trippier | Atlético de Madrid | Man of the Match |
400 | Miralem Pjanić | FC Barcelona | Man of the Match |
Overzicht