url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/234312fabdca0556525ddb6254b357bf3ac18d96.jpg?20241219120958)
Topps Match Attax 2021/2022 ( 101-150)
101 | Łukasz Fabiański | West Ham United | Base card |
102 | Aaron Cresswell | West Ham United | Base card |
103 | Angelo Ogbonna | West Ham United | Base card |
104 | Vladimír Coufal | West Ham United | Base card |
105 | Ryan Fredericks | West Ham United | Base card |
106 | Arthur Masuaku | West Ham United | Base card |
107 | Issa Diop | West Ham United | Base card |
108 | Ben Johnson | West Ham United | Next Gen |
109 | Mark Noble | West Ham United | Captain |
110 | Tomáš Souček | West Ham United | All-Rounder |
111 | Declan Rice | West Ham United | Midfield Masterclass |
112 | Pablo Fornals | West Ham United | Base card |
113 | Manuel Lanzini | West Ham United | Base card |
114 | Andrey Yarmolenko | West Ham United | Base card |
115 | Michail Antonio | West Ham United | Goal Machine |
116 | Jarrod Bowen | West Ham United | Base card |
117 | Said Benrahma | West Ham United | Base card |
118 | Club Badge | Tottenham Hotspur | Team Badge |
119 | Hugo Lloris | Tottenham Hotspur | Captain |
120 | Sergio Reguilón | Tottenham Hotspur | Base card |
121 | Toby Alderweireld | Tottenham Hotspur | Defensive Warrior |
122 | Serge Aurier | Tottenham Hotspur | Base card |
123 | Ben Davies | Tottenham Hotspur | Base card |
124 | Davinson Sánchez | Tottenham Hotspur | Base card |
125 | Joe Rodon | Tottenham Hotspur | Next Gen |
126 | Eric Dier | Tottenham Hotspur | Base card |
127 | Pierre-Emile Højbjerg | Tottenham Hotspur | Base card |
128 | Tanguy Ndombélé | Tottenham Hotspur | Midfield Masterclass |
129 | Moussa Sissoko | Tottenham Hotspur | Base card |
130 | Giovani Lo Celso | Tottenham Hotspur | Base card |
131 | Lucas Noura | Tottenham Hotspur | Base card |
132 | Érik Lamela | Tottenham Hotspur | Base card |
133 | Steven Bergwijn | Tottenham Hotspur | Base card |
134 | Harry Kane | Tottenham Hotspur | Goal Machine |
135 | Heung-Min Son | Tottenham Hotspur | Base card |
136 | Club Badge | Paris Saint-Germain | Team Badge |
137 | Keylar Navas | Paris Saint-Germain | Super Saver |
138 | Mitchel Bakker | Paris Saint-Germain | Next Gen |
139 | Juan Bernat | Paris Saint-Germain | Base card |
140 | Marquinhos | Paris Saint-Germain | Captain |
141 | Presnel Kimpembe | Paris Saint-Germain | Base card |
142 | Layvin Kurzawa | Paris Saint-Germain | Base card |
143 | Abdou Diallo | Paris Saint-Germain | Base card |
144 | Marco Verratti | Paris Saint-Germain | Base card |
145 | Ander Herrera | Paris Saint-Germain | All-Rounder |
146 | Leandro Paredes | Paris Saint-Germain | Base card |
147 | Idrissa Gueye | Paris Saint-Germain | Base card |
148 | Rafinha | Paris Saint-Germain | Base card |
149 | Pablo Sarabia | Paris Saint-Germain | Base card |
150 | Ángel Di María | Paris Saint-Germain | Base card |
Overzicht