url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/a76bfca4ae12bf3222a1d3cd607eef35b364b7ad.jpg?20241219120958)
Panini EURO 2020 PEARL (301-350)
301 | Eljif Elmas | North Macedonia | - |
302 | Tihomir Kostadinov | North Macedonia | - |
303 | Boban Nikolov | North Macedonia | - |
304 | Stefan Spirovski | North Macedonia | - |
305 | Ilija Nestorovski | North Macedonia | - |
306 | Goran Pandev | North Macedonia | - |
307 | Vlatko Stojanovski | North Macedonia | - |
308 | Aleksandar Trajkovski | North Macedonia | - |
309 | Ivan Trichkovski | North Macedonia | - |
310 | Stole Dimitrievski / Visar Musliu | North Macedonia | - |
311 | Stefan Ristovski / Darko Velkovski | North Macedonia | - |
312 | Arijan Ademi / Ezgjan Alioski | North Macedonia | - |
313 | Enis Bardhi / Eljif Elmas | North Macedonia | - |
314 | Boban Nikolov / Stefan Spirovski | North Macedonia | - |
315 | Ilija Nestorovski / Goran Pandev | North Macedonia | - |
316 | Andriy Pyatov / Oleksandr Karavaev | Ukraine | - |
317 | Mykola Matviyenko / Eduard Sobol | Ukraine | - |
318 | Ilya Zabarnyi / Viktor Kovalenko | Ukraine | - |
319 | Ruslan Malinovskyi / Marlos | Ukraine | - |
320 | Viktor Tsygankov / Oleksandr Zinchenko | Ukraine | - |
321 | Roman Yaremchuk / Andriy Yarmolenko | Ukraine | - |
322 | Logo | Ukraine | foil |
323 | Andriy Pyatov | Ukraine | - |
324 | Georgiy Bushchan | Ukraine | - |
325 | Oleksandr Karavaev | Ukraine | - |
326 | Serhiy Kryvtsov | Ukraine | - |
327 | Mykola Matviyenko | Ukraine | - |
328 | Bogdan Mykhaylichenko | Ukraine | - |
329 | Eduard Sobol | Ukraine | - |
330 | Ilya Zabarnyi | Ukraine | - |
331 | Ihor Kharatin | Ukraine | - |
332 | Viktor Kovalenko | Ukraine | - |
333 | Ruslan Malinovskyi | Ukraine | - |
334 | Yevhen Makarenko | Ukraine | - |
335 | Marlos | Ukraine | - |
336 | Taras Stepanenko | Ukraine | - |
337 | Serhiy Sydorchuk | Ukraine | - |
338 | Viktor Tsygankov | Ukraine | - |
339 | Oleksandr Zinchenko | Ukraine | - |
340 | Oleksandr Zubkov | Ukraine | - |
341 | Roman Yaremchuk | Ukraine | - |
342 | Andriy Yarmolenko | Ukraine | - |
343 | Group D. Croatia | Celebrations | - |
344 | Group D. Czech Republic | Celebrations | - |
345 | Group D. England | Celebrations | - |
346 | Group D. Scotland | Celebrations | - |
347 | Logo | Croatia | foil |
348 | Dominik Livaković | Croatia | - |
349 | Simon Sluga | Croatia | - |
350 | Borna Barišić | Croatia | - |
Overzicht