url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/e1d7b0d6ef7c4042aff996fce696b4cd97c5850e.jpg?20241219120958)
Bundesliga 2020/2021 251 - 300
251 | Denis Zakaria | VfL Borussia Mönchengladbach | Base Card |
252 | Florian Neuhaus | VfL Borussia Mönchengladbach | Base Card |
253 | Lars Stindl | VfL Borussia Mönchengladbach | Base Card |
254 | Christoph Kramer | VfL Borussia Mönchengladbach | Base Card |
255 | Jonas Hofmann | VfL Borussia Mönchengladbach | Base Card |
256 | Patrick Herrmann | VfL Borussia Mönchengladbach | Base Card |
257 | Alassane Plea | VfL Borussia Mönchengladbach | Base Card |
258 | Breel Embolo | VfL Borussia Mönchengladbach | Base Card |
259 | Marcus Thuram | VfL Borussia Mönchengladbach | Star Spieler |
260 | Ramy Bensebaini | VfL Borussia Mönchengladbach | Matchwinner |
261 | Lars Stindl | VfL Borussia Mönchengladbach | Matchwinner |
262 | Clubkarte | FC Bayern München | Base Card |
263 | Manuel Neuer | FC Bayern München | Base Card |
264 | Niklas Süle | FC Bayern München | Base Card |
265 | Alphonso Davies | FC Bayern München | Base Card |
266 | Lucas Hernandez | FC Bayern München | Base Card |
267 | David Alaba | FC Bayern München | Base Card |
268 | Benjamin Pavard | FC Bayern München | Base Card |
269 | Jerome Boateng | FC Bayern München | Base Card |
270 | Joshua Kimmich | FC Bayern München | Star Spieler |
271 | Corentin Tolisso | FC Bayern München | Base Card |
272 | Leon Goretzka | FC Bayern München | Base Card |
273 | Leroy Sane | FC Bayern München | Base Card |
274 | Kingsley Coman | FC Bayern München | Base Card |
275 | Robert Lewandowski | FC Bayern München | Base Card |
276 | Serge Gnabry | FC Bayern München | Base Card |
277 | Thomas Müller | FC Bayern München | Base Card |
278 | Robert Lewandowski | FC Bayern München | Matchwinner |
279 | Thomas Müller | FC Bayern München | 100 Club |
280 | Clubkarte | FC Schalke 04 | Base Card |
281 | Markus Schubert | FC Schalke 04 | Base Card |
282 | Bastian Oczipka | FC Schalke 04 | Base Card |
283 | Matija Nastasic | FC Schalke 04 | Base Card |
284 | Ozan Kabak | FC Schalke 04 | Base Card |
285 | Salif Sane | FC Schalke 04 | Base Card |
286 | Benjamin Stambouli | FC Schalke 04 | Base Card |
287 | Suat Serdar | FC Schalke 04 | Base Card |
288 | Omar Mascarell | FC Schalke 04 | Base Card |
289 | Alessandro Schöpf | FC Schalke 04 | Base Card |
290 | Nassim Boujellab | FC Schalke 04 | Base Card |
291 | Amine Harit | FC Schalke 04 | Star Spieler |
292 | Vedad Ibisevic | FC Schalke 04 | Base Card |
293 | Ahmed Kutucu | FC Schalke 04 | Base Card |
294 | Rabbi Matondo | FC Schalke 04 | Base Card |
295 | Benito Raman | FC Schalke 04 | Base Card |
296 | Salif Sane | FC Schalke 04 | Matchwinner |
297 | Benito Raman | FC Schalke 04 | Matchwinner |
298 | Clubkarte | VfB Stuttgart | Base Card |
299 | Gregor Kobel | VfB Stuttgart | Base Card |
300 | Marc-Oliver Kempf | VfB Stuttgart | Star Spieler |
Overzicht