url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/e1d7b0d6ef7c4042aff996fce696b4cd97c5850e.jpg?20241219120958)
Bundesliga 2020/2021 201 - 250
201 | Dani Olmo | RB Leipzig | Base Card |
202 | Marcel Sabitzer | RB Leipzig | Base Card |
203 | Christopher Nkunku | RB Leipzig | Star Spieler |
204 | Hee-Chan Hwan | RB Leipzig | Base Card |
205 | Yussuf Poulsen | RB Leipzig | Base Card |
206 | Konrad Laimer | RB Leipzig | Matchwinner |
207 | Marcel Sabitzer | RB Leipzig | 100 Club |
208 | Clubkarte | Bayer 04 Leverkusen | Base Card |
209 | Lukas Hradecky | Bayer 04 Leverkusen | Base Card |
210 | Mitchell Weiser | Bayer 04 Leverkusen | Base Card |
211 | Jonathan Tah | Bayer 04 Leverkusen | Base Card |
212 | Sven Bender | Bayer 04 Leverkusen | Base Card |
213 | Edmond Tapsoba | Bayer 04 Leverkusen | Base Card |
214 | Lars Bender | Bayer 04 Leverkusen | Base Card |
215 | Daley Sinkgraven | Bayer 04 Leverkusen | Base Card |
216 | Charles Aranguiz | Bayer 04 Leverkusen | Base Card |
217 | Nadem Amiri | Bayer 04 Leverkusen | Base Card |
218 | Florian Wirtz | Bayer 04 Leverkusen | Base Card |
219 | Kerem Demirbay | Bayer 04 Leverkusen | Base Card |
220 | Moussa Diaby | Bayer 04 Leverkusen | Star Spieler |
221 | Julian Baumgartlinger | Bayer 04 Leverkusen | Base Card |
222 | Karim Bellarabi | Bayer 04 Leverkusen | Base Card |
223 | Leon Bailey | Bayer 04 Leverkusen | Base Card |
224 | Edmond Tapsoba | Bayer 04 Leverkusen | Matchwinner |
225 | Charles Aránguiz | Bayer 04 Leverkusen | Matchwinner |
226 | Clubkarte | 1.FSV Mainz 05 | Base Card |
227 | Robin Zentner | 1.FSV Mainz 05 | Base Card |
228 | Alexander Hack | 1.FSV Mainz 05 | Base Card |
229 | Daniel Brosinski | 1.FSV Mainz 05 | Base Card |
230 | Jeremiah St. Juste | 1.FSV Mainz 05 | Base Card |
231 | Aaron Martin | 1.FSV Mainz 05 | Base Card |
232 | Moussa Niakhate | 1.FSV Mainz 05 | Base Card |
233 | Ridle Baku | 1.FSV Mainz 05 | Base Card |
234 | Edmilson Fernandes | 1.FSV Mainz 05 | Base Card |
235 | Pierre Kunde Malong | 1.FSV Mainz 05 | Base Card |
236 | Jean-Paul Boetius | 1.FSV Mainz 05 | Base Card |
237 | Levin Öztunali | 1.FSV Mainz 05 | Base Card |
238 | Robin Quaison | 1.FSV Mainz 05 | Star Spieler |
239 | Jonathan Burkardt | 1.FSV Mainz 05 | Base Card |
240 | Karim Onisiwo | 1.FSV Mainz 05 | Base Card |
241 | Jean-Philippe Mateta | 1.FSV Mainz 05 | Base Card |
242 | Levin Öztunalı | 1.FSV Mainz 05 | Matchwinner |
243 | Karim Onisiwo | 1.FSV Mainz 05 | Matchwinner |
244 | Clubkarte | VfL Borussia Mönchengladbach | Base Card |
245 | Yann Sommer | VfL Borussia Mönchengladbach | Base Card |
246 | Ramy Bensebaini | VfL Borussia Mönchengladbach | Base Card |
247 | Stefan Lainer | VfL Borussia Mönchengladbach | Base Card |
248 | Oscar Wendt | VfL Borussia Mönchengladbach | Base Card |
249 | Nico Elvedi | VfL Borussia Mönchengladbach | Base Card |
250 | Matthias Ginter | VfL Borussia Mönchengladbach | Base Card |
Overzicht