url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/e1d7b0d6ef7c4042aff996fce696b4cd97c5850e.jpg?20241219120958)
Bundesliga 2020/2021 001 - 050
P1 | Meisterschale | - | - |
P2 | 2.Bundesliga Meisterschale | - | - |
P3 | Derby Star | - | - |
P4 | Bundesliga Team Logos | - | - |
P5 | 2.Bundesliga Team Logos | - | - |
T1 | Manager | - | - |
T2 | Top-Form | - | - |
T3 | Schiesridhter | - | - |
T4 | Verletzung | - | - |
10 | Clubkarte | FC Augsburg | Base Card |
11 | Rafal Gikiewicz | FC Augsburg | Base Card |
12 | Felix Uduokhai | FC Augsburg | Base Card |
13 | Reece Oxford | FC Augsburg | Base Card |
14 | Jeffrey Gouweleeuw | FC Augsburg | Base Card |
15 | Raphael Framberger | FC Augsburg | Base Card |
16 | Iago | FC Augsburg | Base Card |
17 | Daniel Caligiuri | FC Augsburg | Base Card |
18 | Rani Khedira | FC Augsburg | Base Card |
19 | Ruben Vargas | FC Augsburg | Base Card |
20 | Andre Hahn | FC Augsburg | Base Card |
21 | Tobias Strobl | FC Augsburg | Base Card |
22 | Marco Richter | FC Augsburg | Star Spieler |
23 | Alfred Finnbogason | FC Augsburg | Base Card |
24 | Michael Gregoritsch | FC Augsburg | Base Card |
25 | Florian Niederlechner | FC Augsburg | Base Card |
26 | Michael Gregoritsch | FC Augsburg | Matchwinner |
27 | Florian Niederlechner | FC Augsburg | Matchwinner |
28 | Clubkarte | Hertha BSC | Base Card |
29 | Alexander Schwolow | Hertha BSC | Base Card |
30 | Marwin Plattenhardt | Hertha BSC | Base Card |
31 | Niklas Stark | Hertha BSC | Base Card |
32 | Jordan Torunarigha | Hertha BSC | Base Card |
33 | Karim Rekik | Hertha BSC | Base Card |
34 | Dedryck Boyata | Hertha BSC | Base Card |
35 | Deyovaisio Zeefuik | Hertha BSC | Base Card |
36 | Arne Maier | Hertha BSC | Base Card |
37 | Santiago Ascaibar | Hertha BSC | Base Card |
38 | Lucas Tousart | Hertha BSC | Base Card |
39 | Javairo Dilrosun | Hertha BSC | Base Card |
40 | Vladimir Darida | Hertha BSC | Base Card |
41 | Matheus Cunha | Hertha BSC | Base Card |
42 | Dodi Lukabakio | Hertha BSC | Base Card |
43 | Krzysztof Piatek | Hertha BSC | Star Spieler |
44 | Krzysztof Piatek | Hertha BSC | Matchwinner |
45 | Dodi Lukebakio | Hertha BSC | Matchwinner |
46 | Clubkarte | 1.FC Union Berlin | Base Card |
47 | Andreas Luthe | 1.FC Union Berlin | Base Card |
48 | Marvin Friedrich | 1.FC Union Berlin | Base Card |
49 | Nico Schlotterbeck | 1.FC Union Berlin | Base Card |
50 | Christopher Trimmel | 1.FC Union Berlin | Base Card |
Overzicht