url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/5bf40d461227053d587661225ebfc87bde13b08f.jpg?20241219120958)
EURO 2004 151 - 200
151 | Hakan Yakin | Helvetia | - |
152 | Leonard Thurre | Helvetia | - |
153 | Stephane Chapuisat | Helvetia | - |
154 | Alexander Frei | Helvetia | - |
155 | Pascal Zuberbühler | Helvetia | - |
156 | Team Photo | Hrvatska | - |
157 | Team Photo | Hrvatska | - |
158 | Team Emblem | Hrvatska | metal |
159 | Stipe Pletikosa | Hrvatska | - |
160 | Robert Kovac | Hrvatska | - |
161 | Dario Simic | Hrvatska | - |
162 | Josip Simunic | Hrvatska | - |
163 | Stjepan Tomas | Hrvatska | - |
164 | Boris Zivkovic | Hrvatska | - |
165 | Igor Tudor | Hrvatska | - |
166 | Niko Kovac | Hrvatska | - |
167 | Giovanni Rosso | Hrvatska | - |
168 | Darijo Srna | Hrvatska | - |
169 | Jurica Vranjes | Hrvatska | - |
170 | Jerko Leko | Hrvatska | - |
171 | Marko Babic | Hrvatska | - |
172 | Ivica Mornar | Hrvatska | - |
173 | Milan Rapaic | Hrvatska | - |
174 | Dado Prso | Hrvatska | - |
175 | Bosko Balaban | Hrvatska | - |
176 | Ivica Olic | Hrvatska | - |
177 | Team Photo | Sverige | - |
178 | Team Photo | Sverige | - |
179 | Team Emblem | Sverige | metal |
180 | Andreas Isaksson | Sverige | - |
181 | Erik Edman | Sverige | - |
182 | Olof Mellberg | Sverige | - |
183 | Michael Svensson | Sverige | - |
184 | Andreas Jakobsson | Sverige | - |
185 | Teddy Lucic | Sverige | - |
186 | Johan Mjällby | Sverige | - |
187 | Andreas Johansson | Sverige | - |
188 | Mikael Nilsson | Sverige | - |
189 | Tobias Linderoth | Sverige | - |
190 | Anders Svensson | Sverige | - |
191 | Kim Källström | Sverige | - |
192 | Fredrik Ljungberg | Sverige | - |
193 | Niclas Alexandersson | Sverige | - |
194 | Marcus Allbäck | Sverige | - |
195 | Andreas Andersson | Sverige | - |
196 | Mattias Jonson | Sverige | - |
197 | Zlatan Ibrahimovic | Sverige | - |
198 | Team Photo | Bulgaria | - |
199 | Team Photo | Bulgaria | - |
200 | Team Emblem | Bulgaria | metal |
Overzicht