url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/5bf40d461227053d587661225ebfc87bde13b08f.jpg?20241219120958)
EURO 2004 101 - 150
101 | Marcel Desailly | France | - |
102 | Philippe Mexes | France | - |
103 | Olivier Dacourt | France | - |
104 | Claude Makelele | France | - |
105 | Benoit Pedretti | France | - |
106 | Robert Pires | France | - |
107 | Zinedine Zidane | France | - |
108 | Patrick Vieira | France | - |
109 | Ludovic Giuly | France | - |
110 | Sylvain Wiltord | France | - |
111 | Thierry Henry | France | - |
112 | David Trezeguet | France | - |
113 | Gregory Coupet | France | - |
114 | Team Photo | England | - |
115 | Team Photo | England | - |
116 | Team Emblem | England | metal |
117 | David James | England | - |
118 | Gary Neville | England | - |
119 | Ashley Cole | England | - |
120 | Sol Campbell | England | - |
121 | John Terry | England | - |
122 | Glen Johnson | England | - |
123 | Wayne Bridge | England | - |
124 | David Beckham | England | - |
125 | Paul Scholes | England | - |
126 | Steven Gerrard | England | - |
127 | Nicky Butt | England | - |
128 | Kieron Dyer | England | - |
129 | Frank Lampard | England | - |
130 | Michael Owen | England | - |
131 | Wayne Rooney | England | - |
132 | Emile Heskey | England | - |
133 | James Beattie | England | - |
134 | Paul Robinson | England | - |
135 | Team Photo | Helvetia | - |
136 | Team Photo | Helvetia | - |
137 | Team Emblem | Helvetia | metal |
138 | Jörg Stiel | Helvetia | - |
139 | Bernt Haas | Helvetia | - |
140 | Patrick Müller | Helvetia | - |
141 | Murat Yakin | Helvetia | - |
142 | Bruno Berner | Helvetia | - |
143 | Stephane Henchoz | Helvetia | - |
144 | Ludovic Magnin | Helvetia | - |
145 | Christoph Spycher | Helvetia | - |
146 | Fabio Celestini | Helvetia | - |
147 | Johann Vogel | Helvetia | - |
148 | Raphaёl Wicky | Helvetia | - |
149 | Ricardo Cabanas | Helvetia | - |
150 | Mario Cantaluppi | Helvetia | - |
Overzicht