url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/259e0277c87ee53026f4306893bef6142627bb4a.jpg?20241219120958)
Topps Champions League Crystal 2019/2020 001 - 50
1 | Ousmane Dembélé | FC Barcelona |
2 | Marc-André ter Stegen | FC Barcelona |
3 | Frenkie de Jong | FC Barcelona |
4 | Luis Suarez | FC Barcelona |
5 | Sergio Busquets | FC Barcelona |
6 | Joao Felix | Club Atlético de Madrid |
7 | Saul Niguez | Club Atlético de Madrid |
8 | Koke | Club Atlético de Madrid |
9 | José María Giménez | Club Atlético de Madrid |
10 | Alvaro Morata | Club Atlético de Madrid |
11 | Raphael Varane | Real Madrid CF |
12 | Vinicius Junior | Real Madrid CF |
13 | Thibaut Courtois | Real Madrid CF |
14 | Isco | Real Madrid CF |
15 | Luka Jović | Real Madrid CF |
16 | José Gayá | Valencia CF |
17 | Carlos Soler | Valencia CF |
18 | Goncalo Guedes | Valencia CF |
19 | Daniel Parejo | Valencia CF |
20 | Jasper Cillessen | Valencia CF |
21 | Philippe Coutinho | FC Bayern München |
22 | Thiago Alcantara | FC Bayern München |
23 | Manuel Neuer | FC Bayern München |
24 | Thomas Müller | FC Bayern München |
25 | Serge Gnabry | FC Bayern München |
26 | André Onana | AFC Ajax |
27 | Nicolas Tagliafico | AFC Ajax |
28 | Donny van de Beek | AFC Ajax |
29 | David Neres | AFC Ajax |
30 | Hakim Ziyech | AFC Ajax |
31 | Marco Reus | Borussia Dortmund |
32 | Julian Brandt | Borussia Dortmund |
33 | Thorgan Hazard | Borussia Dortmund |
34 | Paco Alcacer | Borussia Dortmund |
35 | Mats Hummels | Borussia Dortmund |
36 | Ibrahima Konaté | RB Leipzig |
37 | Yussuf Poulsen | RB Leipzig |
38 | Lukas Klostermann | RB Leipzig |
39 | Willi Orban | RB Leipzig |
40 | Emil Forsberg | RB Leipzig |
41 | Sergio Agüero | Manchester City |
42 | Kevin De Bruyne | Manchester City |
43 | Bernardo Silva | Manchester City |
44 | Gabriel Jesus | Manchester City |
45 | Riyad Mahrez | Manchester City |
46 | Jorginho | Chelsea FC |
47 | Kepa Arrizabalaga | Chelsea FC |
48 | Christian Pulisic | Chelsea FC |
49 | César Azpilicueta | Chelsea FC |
50 | William | Chelsea FC |
Overzicht