url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/96eab526e8e6f06e8207679642df00b61ca67b12.jpg?20241219120958)
Panini Football 2020 051 - 100
51 | Steve Cook / Nathan Aké (Power Pair) | AFC Bournemouth |
52 | Badge | Arsenal |
53 | Bernd Leno | Arsenal |
54 | Emiliano Martínez | Arsenal |
55 | Héctor Bellerín | Arsenal |
56 | Kieran Tierney | Arsenal |
57 | Sokratis Papastathopoulos | Arsenal |
58 | Rob Holding | Arsenal |
59 | Calum Chambers | Arsenal |
60 | David Luiz | Arsenal |
61 | Konstantinos Mavropanos | Arsenal |
62 | Sead Kolasinac | Arsenal |
63 | Dani Ceballos | Arsenal |
64 | Mesut Özil | Arsenal |
65 | Lucas Torreira | Arsenal |
66 | Ainsley Maitland-Niles | Arsenal |
67 | Joe Willock | Arsenal |
68 | Matteo Guendouzi | Arsenal |
69 | Granit Xhaka | Arsenal |
70 | Alexandre Lacazette | Arsenal |
71 | Pierre-Emerick Aubameyang | Arsenal |
72 | Nicolas Pépé | Arsenal |
73 | Reiss Nelson | Arsenal |
74 | Gabriel Martinelli | Arsenal |
75 | The Gunners (Squad) | Arsenal |
76 | Home Kit | Arsenal |
77 | Granit Xhaka (Captain) | Arsenal |
78 | Matteo Guendouzi (Key Player) | Arsenal |
79 | David Luiz / Sokratis (Power Pair) | Arsenal |
80 | Emirates Stadium | Arsenal |
81 | Badge | Aston Villa |
82 | Tom Heaton | Aston Villa |
83 | Jed Steer | Aston Villa |
84 | Neil Taylor | Aston Villa |
85 | James Chester | Aston Villa |
86 | Ezri Konsa | Aston Villa |
87 | Matt Targett | Aston Villa |
88 | Björn Engels | Aston Villa |
89 | Frederic Guilbert | Aston Villa |
90 | Ahmed Elmohamady | Aston Villa |
91 | Tyrone Mings | Aston Villa |
92 | Douglas Luiz | Aston Villa |
93 | John McGinn | Aston Villa |
94 | Henri Lansbury | Aston Villa |
95 | Jack Grealish | Aston Villa |
96 | Marvelous Nakamba | Aston Villa |
97 | Conor Hourihane | Aston Villa |
98 | Trézéguet | Aston Villa |
99 | Anwar El Ghazi | Aston Villa |
100 | Jota | Aston Villa |
Overzicht