url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/96eab526e8e6f06e8207679642df00b61ca67b12.jpg?20241219120958)
Panini Football 2020 001 - 050
1 | Premier League Trophy | Welcome |
2 | Panini Parola | Welcome |
3 | AFC Bournemouth (Philip Billing / Callum Wilson / Adam Smith) | Contents |
4 | Arsenal (Bernd Leno / Lucas Torreira / Pierre-Emerick Aubameyang) | Contents |
5 | Aston Villa (Conor Hourihane / Orjan Nyland / Neil Taylor) | Contents |
6 | Brighton & Hove Albion (Shane Duffy / Yves Bissouma / Glenn Murray) | Contents |
7 | Burnley (James Tarkowski / Dwight McNeil / Jay Rodriguez) | Contents |
8 | Chelsea (Kepa Arrizabalaga / Christian Pulisic / Willian) | Contents |
9 | Crystal Palace (Andros Townsend / Jeffrey Schlupp / Max Meyer) | Contents |
10 | Everton (Lucas Digne / Richarlison / Fabian Delph) | Contents |
11 | Leicester City (Ricardo Pereira / James Maddison / Ayoze Perez) | Contents |
12 | Liverpool (Sadio Mané / Alex Oxlade-Chamberlain / Andrew Robertson) | Contents |
13 | Manchester City (Nicolás Otamendi / Bernardo Silva / Raheem Sterling) | Contents |
14 | Manchester United (Juan Mata / Mason Greenwood / David De Gea) | Contents |
15 | Newcastle United (Fabian Schar / Jonjo Shelvey / Joelinton) | Contents |
16 | Norwich City (Moritz Leitner / Teemu Pukki / Max Aarons) | Contents |
17 | Sheffield United (Lys Mousset / Chris Basham / Oliver Norwood) | Contents |
18 | Southampton (Danny Ings / Ryan Bertrand / Pierre-Emile Højbjerg) | Contents |
19 | Tottenham Hotspur (Jan Vertonghen / Dele Alli / Son Heung-Min) | Contents |
20 | Watford (Ben Foster / Ismaila Sarr / Tom Cleverley) | Contents |
21 | West Ham United (Sebastien Haller / Lukasz Fabianski / Pablo Fornals) | Contents |
22 | Wolverhampton Wanderers (Willy Boly / Joao Moutinho / Raul Jimenez) | Contents |
23 | Badge | AFC Bournemouth |
24 | Artur Boruc | AFC Bournemouth |
25 | Aaron Ramsdale | AFC Bournemouth |
26 | Simon Francis | AFC Bournemouth |
27 | Steve Cook | AFC Bournemouth |
28 | Nathan Aké | AFC Bournemouth |
29 | Charlie Daniels | AFC Bournemouth |
30 | Adam Smith | AFC Bournemouth |
31 | Jack Stacey | AFC Bournemouth |
32 | Lloyd Kelly | AFC Bournemouth |
33 | Chris Mepham | AFC Bournemouth |
34 | Dan Gosling | AFC Bournemouth |
35 | Jefferson Lerma | AFC Bournemouth |
36 | Jordon Ibe | AFC Bournemouth |
37 | Lewis Cook | AFC Bournemouth |
38 | David Brooks | AFC Bournemouth |
39 | Harry Wilson | AFC Bournemouth |
40 | Ryan Fraser | AFC Bournemouth |
41 | Philip Billing | AFC Bournemouth |
42 | Joshua King | AFC Bournemouth |
43 | Dominic Solanke | AFC Bournemouth |
44 | Callum Wilson | AFC Bournemouth |
45 | Arnaut Danjuma | AFC Bournemouth |
46 | The Cherries (Squad) | AFC Bournemouth |
47 | Home Kit | AFC Bournemouth |
48 | Steve Cook (Captain) | AFC Bournemouth |
49 | Ryan Fraser (Key Player) | AFC Bournemouth |
50 | Vitality Stadium | AFC Bournemouth |
Overzicht