url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/22538df4406afdc9407e71f1c7042fd399830518.jpg?20241219120958)
Topps Finest Champions League 2018/2019 BASE 051 - 100
51 | Ruud Vormer | Club Brugge |
52 | Lorenzo Pellegrini | AS Roma |
53 | Ismaily | FC Shakhtar |
54 | Marek Hamšík | SSC Napoli |
55 | Jesse Lingard | Manchester United FC |
56 | Solomon Kverkvelia | FC Lokomotiv Moscow |
57 | Júnior Moraes | FC Shakhtar |
58 | Guilherme Marinato | FC Lokomotiv Moscow |
59 | Jan Oblak | Club Atlético De Madrid |
60 | Marco Verratti | Paris Saint-Germain |
61 | Isco | Real Madrid C.F. |
62 | Ángel Correa | Club Atlético De Madrid |
63 | Maicon | Galatasaray |
64 | Harry Kane | Tottenham Hotspur |
65 | Alessandro Florenzi | AS Roma |
66 | Roberto Firmino | Liverpool FC |
67 | Sérgio Oliveira | FC Porto |
68 | Ángel Di María | Paris Saint-Germain |
69 | Mario Götze | Borussia Dortmund |
70 | Anthony Lopes | Olympique Lyonnais |
71 | Memphis Depay | Olympique Lyonnais |
72 | Aleksei Miranchuk | FC Lokomotiv Moscow |
73 | Ivan Rakitić | FC Barcelona |
74 | Xherdan Shaqiri | Liverpool FC |
75 | Neymar Jr. | Paris Saint-Germain |
76 | Wojciech Szczęsny | Juventus |
77 | Youri Tielemans | AS Monaco FC |
78 | Allan | SSC Napoli |
79 | Juan Jesus | AS Roma |
80 | Ederson | Manchester City FC |
81 | Taison | FC Shakhtar |
82 | James Milner | Liverpool FC |
83 | Mohamed Salah | Liverpool FC |
84 | Luis Suárez | FC Barcelona |
85 | Douglas Costa | Juventus |
86 | Eren Derdiyok | Galatasaray |
87 | Stephan El Shaarawy | AS Roma |
88 | Henry Onyekuru | Galatasaray |
89 | Diego Costa | Club Atlético De Madrid |
90 | Christian Pulišić | Borussia Dortmund |
91 | Yacine Brahimi | FC Porto |
92 | Alex Telles | FC Porto |
93 | Dries Mertens | SSC Napoli |
94 | Aleksandr Golovin | AS Monaco FC |
95 | Toni Kroos | Real Madrid C.F. |
96 | Marcus Rashford | Manchester United FC |
97 | Grzegorz Krychowiak | FC Lokomotiv Moscow |
98 | Koke | Club Atlético De Madrid |
99 | Roman Bürki | Borussia Dortmund |
100 | Cristiano Ronaldo | Juventus |
Overzicht