url(https://cdn.myonlinestore.eu/93d83728-6be1-11e9-a722-44a8421b9960/image/cache/full/e99d1cc25efe5489081a54bb541bfc6b1fded525.jpg?20241219120958)
Panini Copa America 2019 351 - 400
Artikelnummer: PCA19
351 | RONALDO 2 | History |
352 | ELÍAS FIGUEROA 1 | History |
353 | ELÍAS FIGUEROA 2 | History |
354 | CARLOS VALDERRAMA 1 | History |
355 | CARLOS VALDERRAMA 2 | History |
356 | ALBERTO SPENCER 1 | History |
357 | ALBERTO SPENCER 2 | History |
358 | ROGELIO DELGADO 1 | History |
359 | ROGELIO DELGADO 2 | History |
360 | TEÓFILO CUBILLAS 1 | History |
361 | TEÓFILO CUBILLAS 2 | History |
362 | ENZO FRANCESCOLI 1 | History |
363 | ENZO FRANCESCOLI 2 | History |
364 | 1916 - URUGUAY | History |
365 | 1919 - BRASIL | History |
366 | 1921 - ARGENTINA | History |
367 | 1939 - PERÚ | History |
368 | 1947 - ARGENTINA | History |
369 | 1953 - PARAGUAY | History |
370 | 1963 - BOLIVIA | History |
371 | 1979 - PARAGUAY | History |
372 | 1983 - URUGUAY | History |
373 | 1989 - BRASIL | History |
374 | 1991 - ARGENTINA | History |
375 | 1991 - ARGENTINA (top scorer) | History |
376 | 1993 - ARGENTINA | History |
377 | 1993 - ECUADOR | History |
378 | 1995 - URUGUAY | History |
379 | 1997 - BRASIL | History |
380 | 1999 - BRASIL | History |
381 | 2001 - COLOMBIA | History |
382 | 2004 - BRASIL | History |
383 | 2007 - BRASIL | History |
384 | 2007 - ARGENTINA | History |
385 | 2011 - URUGUAY | History |
386 | 2011 - PARAGUAY | History |
387 | 2011 - VENEZUELA | History |
388 | 2015 - CHILE | History |
389 | 2015 - ARGENTINA | History |
390 | 2015 - CHILE (top scorer) | History |
391 | 2015 - CHILE (best goalkeeper) | History |
392 | 2015 - ARGENTINA (best player) | History |
393 | 2016 - CHILE | History |
394 | 2016 - ARGENTINA | History |
395 | 2016 - USA | History |
396 | 2016 - MÉXICO | History |
397 | 2016 - PANAMA | History |
398 | 2016 - CHILE (award ceremony) | History |
399 | 2016 - CHILE (collective cheer) | History |
400 | Copa América Cup | Roll of Honour |
Overzicht